Cory Carpenter
| full name | Cory Carpenter | |
| nationality | United States (USA) | |
| born | August 1976 | in unknown |
| family | brother of Kip Carpenter | |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 40 |
| 1000 meters | 0 | 0 | 0 | 0 | 2 | 36 |
| 1500 meters | 0 | 0 | 0 | 1 | 0 | 5 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 1 | 2 | 82 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1995-96 | B | 18 | 2 Dec 1995 | 500 meters | Heerenveen | NED |
| B | 15 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 16 | 3 Dec 1995 | 1000 meters | Heerenveen | NED | |
| B | 11 | 9 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 8 | 10 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 8 | 10 Dec 1995 | 1000 meters | Oslo | NOR | |
| B | 12 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| B | 21 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| B | 22 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 14 | 23 Feb 1996 | 500 meters | Roseville | USA | |
| B | 5 | 23 Feb 1996 | 1000 meters | Roseville | USA | |
| B | 13 | 24 Feb 1996 | 500 meters | Roseville | USA | |
| B | 8 | 24 Feb 1996 | 1000 meters | Roseville | USA | |
| B | 13 | 1 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 10 | 1 Mar 1996 | 1000 meters | Calgary | CAN | |
| B | 10 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 8 | 3 Mar 1996 | 1000 meters | Calgary | CAN | |
| 1996-97 | B | 10 | 3 Jan 1997 | 500 meters | Calgary | CAN |
| B | 2 | 3 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 17 | 4 Jan 1997 | 500 meters | Calgary | CAN | |
| A | 15 | 4 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 3 | 11 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 4 | 11 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 11 | 12 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 4 | 12 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 2 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| A | 6 | 25 Jan 1997 | 1500 meters | Davos | SUI | |
| B | 14 | 22 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 11 | 22 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 9 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 12 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 5 | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 17 | 1 Mar 1997 | 500 meters | Inzell | GER | |
| B | 3 | 1 Mar 1997 | 1000 meters | Inzell | GER | |
| A | 13 | 2 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 27 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 10 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 27 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 11 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 15 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| A | 9 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 20 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| A | 12 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 25 | 7 Mar 1998 | 1500 meters | Inzell | GER | |
| B | 9 | 20 Mar 1998 | 500 meters | Milwaukee | USA | |
| A | 11 | 20 Mar 1998 | 1000 meters | Milwaukee | USA | |
| B | 7 | 21 Mar 1998 | 500 meters | Milwaukee | USA | |
| A | 14 | 22 Mar 1998 | 1000 meters | Milwaukee | USA | |
| 1998-99 | A | 36 | 12 Dec 1998 | 500 meters | Nagano | JPN |
| A | 28 | 12 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 37 | 13 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 39 | 13 Dec 1998 | 1000 meters | Nagano | JPN | |
| B | 11 | 19 Dec 1998 | 500 meters | Chuncheon | KOR | |
| B | 2 | 19 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 13 | 20 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 18 | 20 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 6 | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 13 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 10 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 12 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 12 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 11 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| B | 6 | 27 Feb 1999 | 500 meters | Roseville | USA | |
| B | 4 | 27 Feb 1999 | 1000 meters | Roseville | USA | |
| B | 7 | 28 Feb 1999 | 500 meters | Roseville | USA | |
| B | 2 | 28 Feb 1999 | 1000 meters | Roseville | USA | |
| 1999-00 | B | 16 | 27 Nov 1999 | 500 meters | Berlin | NED |
| B | 16 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 15 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 11 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 15 | 4 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 11 | 4 Dec 1999 | 1000 meters | Warsaw | POL | |
| B | 17 | 5 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 10 | 5 Dec 1999 | 1000 meters | Warsaw | POL | |
| B | 17 | 11 Dec 1999 | 500 meters | Innsbruck | AUT | |
| B | 19 | 11 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| B | 13 | 12 Dec 1999 | 500 meters | Innsbruck | AUT | |
| B | 7 | 12 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| B | 18 | 22 Jan 2000 | 500 meters | Butte | USA | |
| B | 10 | 22 Jan 2000 | 1000 meters | Butte | USA | |
| B | 14 | 23 Jan 2000 | 500 meters | Butte | USA | |
| B | 15 | 23 Jan 2000 | 1000 meters | Butte | USA | |

