Olympia Eisstadion, Innsbruck
Place | Innsbruck (AUT) |
Type | outdoor - artificial |
Height | 586m |
Track records
discipline | name | record | date | |
1500 meters (M) | Daniil Belyaev | RUS | 1:50.02 | 28 Jan 2018 |
3000 meters (M) | Linus Heidegger | AUT | 3:50.12 | 27 Jan 2018 |
5000 meters (W) | Martina Sáblíková | CZE | 7:16.33 | 20 Jan 2019 |
10,000 meters (W) | Eva Riemersma-van Rheenen | NED | 17:43.00 | 18 Jan 2020 |
Championships
year | championship | date |
1964 | Olympic Games Women | 30/2 Feb 1964 |
Olympic Games Men | 4/7 Feb 1964 | |
1970 | ECh Allround Men | 24/25 Jan 1970 |
1974 | WCh Sprint Men | 16/17 Feb 1974 |
WCh Sprint Women | 16/17 Feb 1974 | |
1976 | Olympic Games Women | 5/8 Feb 1976 |
Olympic Games Men | 10/14 Feb 1976 | |
1982 | WCh Junioren Men | 27/28 Feb 1982 |
WCh Junioren Women | 27/28 Feb 1982 | |
1990 | WCh Allround Men | 17/18 Feb 1990 |
2007 | WCh Junioren Men | 23/24 Feb 2007 |
WCh Junioren Women | 23/24 Feb 2007 |
World Cup events
# | season | world cup | date |
1 | 1985-86 | World Cup 7 (cancelled) | 18 Jan 1986 |
2 | World Cup 9: Men | 8/9 Feb 1986 | |
3 | 1986-87 | World Cup 3: Men | 11 Jan 1987 |
4 | 1987-88 | World Cup 4: Men | 9/10 Jan 1988 |
5 | 1988-89 | World Cup 7: Men | 18/19 Feb 1989 |
6 | 1989-90 | World Cup 6: Men | 3 Feb 1990 |
7 | 1990-91 | World Cup 6: Men | 27 Jan 1991 |
8 | 1992-93 | World Cup 4: Men | 16/17 Jan 1993 |
9 | 1993-94 | World Cup 4: Long distances | 22/23 Jan 1994 |
10 | 1994-95 | World Cup 6 | 28/29 Jan 1995 |
11 | 1995-96 | World Cup 7 | 10/11 Feb 1996 |
12 | 1996-97 | World Cup 9 | 22/23 Feb 1997 |
13 | 1997-98 | World Cup 7 | 17/18 Jan 1998 |
14 | 1998-99 | World Cup 5 | 23/24 Jan 1999 |
15 | 1999-00 | World Cup 5 | 11/12 Dec 1999 |
16 | 2001-02 | World Cup 2 | 17/18 Nov 2001 |
World junior records
# | discipline | name | record | date | ||
1 | 3000 meters (B) | Geir Karlstad | NOR | 4:12.50 | 27 Feb 1982 | |
2 | 5000 meters (B) | Geir Karlstad | NOR | 7:18.50 | 28 Feb 1982 | |
3 | 500 meters (G) | Sayuri Osuga | JPN | 0:39.33 | * | 12 Dec 1999 |
* | = skated on klap skates |