Fastest rinks
A marked time is skated in the current season (2024-2025).
Men
# | place | rink | 500m | 1000m | 1500m | 3000m | 5000m | 10,000m | points | |
1 | Salt Lake City | USA | Utah Olympic Oval | 0:33.61 | 1:05.69 | 1:40.17 | 3:39.29 | 6:01.86 | 12:33.86 | 210.272 |
2 | Calgary | CAN | Olympic Oval | 0:34.00 | 1:06.49 | 1:41.33 | 3:34.37 | 6:03.32 | 12:42.30 | 211.196 |
3 | Heerenveen | NED | Thialf | 0:34.07 | 1:07.09 | 1:43.00 | 3:35.26 | 6:05.14 | 12:32.95 | 211.985 |
4 | Inzell | GER | Max Aicher Arena | 0:34.22 | 1:07.39 | 1:42.58 | 3:37.45 | 6:07.16 | 12:46.91 | 213.410 |
5 | Gangneung | KOR | Gangneung Oval | 0:34.41 | 1:07.95 | 1:44.01 | 3:38.64 | 6:06.82 | 12:38.89 | 214.121 |
6 | Hamar | NOR | Olympia Hall | 0:34.31 | 1:08.28 | 1:44.27 | 3:42.27 | 6:09.74 | 12:50.96 | 215.773 |
7 | Kolomna | RUS | Speed Skating Center Kolomna | 0:34.35 | 1:08.33 | 1:44.13 | 3:40.91 | 6:10.31 | 12:56.77 | 215.912 |
8 | Nur-Sultan (Astana) | KAZ | Sportpaleis Alau | 0:34.52 | 1:08.42 | 1:44.91 | 3:39.36 | 6:13.83 | 12:50.40 | 216.163 |
9 | Sochi | RUS | Adler Arena | 0:34.49 | 1:08.39 | 1:45.00 | 3:43.49 | 6:10.76 | 12:44.45 | 216.231 |
10 | Stavanger | NOR | Sørmarka Arena | 0:34.52 | 1:08.10 | 1:44.94 | 3:41.19 | 6:15.71 | 12:50.97 | 216.534 |
11 | Nagano | JPN | M-Wave | 0:34.50 | 1:08.45 | 1:45.22 | 3:40.83 | 6:15.17 | 12:57.71 | 217.005 |
12 | Erfurt | GER | Gunda Niemann-Stirnemann Stadion | 0:34.71 | 1:08.40 | 1:45.32 | 3:42.62 | 6:14.66 | 12:53.17 | 217.243 |
13 | Richmond | CAN | Richmond Olympic Oval | 0:34.80 | 1:08.94 | 1:45.57 | 3:40.51 | 6:14.60 | 12:55.32 | 217.437 |
14 | Berlin | GER | Sportforum Hohenschönhausen | 0:34.70 | 1:08.25 | 1:44.47 | 3:45.79 | 6:09.76 | 13:09.06 | 217.708 |
15 | Turin | ITA | Oval Lingotto | 0:34.71 | 1:08.89 | 1:44.97 | 3:43.21 | 6:14.68 | 13:01.57 | 217.892 |
Women
# | place | rink | 500m | 1000m | 1500m | 3000m | 5000m | points | |
1 | Salt Lake City | USA | Utah Olympic Oval | 0:36.36 | 1:11.61 | 1:49.84 | 3:52.02 | 6:39.02 | 187.350 |
2 | Calgary | CAN | Olympic Oval | 0:36.39 | 1:12.28 | 1:50.33 | 3:53.31 | 6:42.01 | 188.392 |
3 | Heerenveen | NED | Thialf | 0:37.02 | 1:13.24 | 1:53.10 | 3:56.85 | 6:47.47 | 191.562 |
4 | Inzell | GER | Max Aicher Arena | 0:37.12 | 1:13.41 | 1:52.81 | 3:58.91 | 6:44.85 | 191.731 |
5 | Gangneung | KOR | Gangneung Oval | 0:36.94 | 1:13.56 | 1:54.08 | 3:59.05 | 6:50.23 | 192.610 |
6 | Hamar | NOR | Olympia Hall | 0:37.25 | 1:13.75 | 1:53.89 | 4:00.26 | 6:50.07 | 193.138 |
7 | Sochi | RUS | Adler Arena | 0:37.28 | 1:14.02 | 1:53.51 | 4:00.34 | 6:51.54 | 193.336 |
8 | Nagano | JPN | M-Wave | 0:37.13 | 1:13.73 | 1:54.31 | 4:00.24 | 6:58.22 | 193.960 |
9 | Kolomna | RUS | Speed Skating Center Kolomna | 0:37.36 | 1:14.70 | 1:53.92 | 4:01.67 | 6:51.09 | 194.070 |
10 | Stavanger | NOR | Sørmarka Arena | 0:37.07 | 1:14.33 | 1:54.92 | 4:00.08 | 6:56.60 | 194.214 |
11 | Berlin | GER | Sportforum Hohenschönhausen | 0:37.36 | 1:14.51 | 1:54.83 | 3:58.11 | 6:59.26 | 194.502 |
12 | Nur-Sultan (Astana) | KAZ | Sportpaleis Alau | 0:37.27 | 1:14.10 | 1:55.59 | 4:02.90 | 6:54.94 | 194.827 |
13 | Erfurt | GER | Gunda Niemann-Stirnemann Stadion | 0:37.58 | 1:14.61 | 1:55.61 | 4:02.88 | 6:50.39 | 194.940 |
14 | Milwaukee | USA | Pettit National Ice Center | 0:37.24 | 1:13.76 | 1:53.50 | 4:05.83 | 7:02.11 | 195.135 |
15 | Moscow | RUS | Krylatskoje | 0:37.86 | 1:15.59 | 1:55.95 | 4:01.80 | 6:49.92 | 195.597 |