1997-98 World Cup 2: Results 1000 meters Men
| Place | Rink | |
| Calgary | CAN | Olympic Oval |
| Date | Discipline | |
| 22 Nov 1997 | 500 meters (Men) | |
| 23 Nov 1997 | 500 meters (Men) | |
| 22 Nov 1997 | 1000 meters (Men) | |
| 23 Nov 1997 | 1000 meters (Men) | |
| 22 Nov 1997 | 500 meters (Women) | |
| 23 Nov 1997 | 500 meters (Women) | |
| 22 Nov 1997 | 1000 meters (Women) | |
| 23 Nov 1997 | 1000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Jan Bos | NED | 1:10.63 | 50 | |||
| 1 | Manabu Horii | JPN | 1:10.63 | 50 | |||
| 3 | Kevin Overland | CAN | 1:10.64 | 40 | |||
| 4 | Sylvain Bouchard | CAN | 1:10.67 | 35 | |||
| 5 | Jeremy Wotherspoon | CAN | 1:10.76 | 30 | |||
| 6 | Lee Kyou-hyuk | KOR | 1:10.86 | 25 | |||
| 7 | Erben Wennemars | NED | 1:10.97 | 20 | |||
| 8 | Martin Hersman | NED | 1:11.36 | 17 | |||
| 9 | Cory Carpenter | USA | 1:11.96 | 15 | |||
| 10 | Casey FitzRandolph | USA | 1:12.03 | 13 | |||
| 11 | Gerard van Velde | NED | 1:12.18 | 11 | |||
| 12 | Roland Brunner | AUT | 1:12.84 | 9 | |||
| 13 | Minetaka Sasabuchi | JPN | 1:13.28 | 7 | |||
| 14 | Sergey Klevchenya | RUS | 1:13.60 | 5 | |||
| DNS | Mike Ireland | CAN | - | 0 | |||
| DNS | Jakko Jan Leeuwangh | NED | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Pat Bouchard | CAN | 1:11.87 | 14 | |||
| 2 | Toshiyuki Kuroiwa | JPN | 1:12.06 | 10 | |||
| 3 | Yukinori Miyabe | JPN | 1:12.13 | 8 | |||
| 4 | Janne Hänninen | FIN | 1:12.48 | 6 | |||
| 5 | Kim Yoon-man | KOR | 1:12.64 | 4 | |||
| 6 | Davide Carta | ITA | 1:12.78 | 2 | |||
| 7 | Paweł Abratkiewicz | POL | 1:12.85 | (20) | |||
| 8 | Nate Mills | USA | 1:12.90 | (17) | |||
| 9 | Gordon Reyes-Loredo | GER | 1:12.92 | (15) | |||
| 10 | Ermanno Ioriatti | ITA | 1:12.98 | (13) | |||
| 11 | Aleksandr Kibalko | RUS | 1:12.99 | (11) | |||
| 12 | Sergey Savelyev | RUS | 1:13.31 | (9) | |||
| 13 | Matthias Pfeiffer | GER | 1:13.64 | (7) | |||
| 14 | Tim Hoffmann | USA | 1:13.66 | (5) | |||
| 15 | Andreas Behr | GER | 1:13.87 | (3) | |||
| 16 | Thor André Pedersen | NOR | 1:13.98 | (1) | |||
| 17 | Øystein Haugen | NOR | 1:14.00 | 0 | |||
| 18 | Andrew Nicholson | NZL | 1:14.27 | 0 | |||
| 19 | Erik Bouwman | CZE | 1:14.46 | 0 | |||
| 20 | Vladimir Klepinin | KAZ | 1:14.49 | 0 | |||
| 21 | Oleg Kostromitin | UKR | 1:14.52 | 0 | |||
| 22 | Zsolt Baló | HUN | 1:14.67 | 0 | |||
| 23 | Cédric Kuentz | FRA | 1:14.99 | 0 | |||
| 24 | Hiroyasu Shimizu | JPN | 1:15.01 | 0 | |||
| 25 | Lionel Sodogas | FRA | 1:15.56 | 0 | |||
| 26 | Maarten Blanken | CZE | 1:15.59 | 0 | |||
| 27 | Kim Kyeong-ho | KOR | 1:15.75 | 0 | |||
| 28 | Liu Hongbo | CHN | 1:15.89 | 0 | |||
| 29 | Dai Dengwen | CHN | 1:15.98 | 0 | |||
| 30 | Dezideriu Horváth | ROU | 1:16.63 | 0 | |||
| 31 | Oleg Grishchenko | UKR | 1:16.92 | 0 | |||
| 32 | Magnus Jansson | SWE | 1:17.33 | 0 | |||
| 33 | Paulo José Peralta | POR | 1:18.30 | 0 | |||
| 34 | Rajko Ristić | YUG | 1:18.90 | 0 | |||
| 35 | Pascal Hinni | SUI | 1:19.44 | 0 | |||
| DNF | Magnus Enfeldt | SWE | - | 0 | |||
| DNS | Dmitry Dorofeyev | RUS | - | 0 | |||
| DNS | Rickard Garbell | SWE | - | 0 | |||
| Legenda | |
| DNF | = did not finish |
| DNS | = did not start |
| Navigation 1000 meters Men 1997-98 | |||
| 15 Nov 1997 | World Cup 1 | Roseville | USA |
| 16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22 Nov 1997 | World Cup 2 | Calgary | CAN |
| 23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 13 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 20 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| 22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| Navigation 1997-98 | |||
| 15/16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22/23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 29/30 Nov 1997 | World Cup 3 | Berlin | GER |
| 6/7 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 13/14 Dec 1997 | World Cup 5 | Hamar | NOR |
| 13/14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 17/18 Jan 1998 | World Cup 7 | Innsbruck | AUT |
| 7/8 Mar 1998 | World Cup 8 | Inzell | GER |
| 20/22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |

