1998-99 World Cup 8 (Final): Results 1000 meters Men
| Place | Rink | |
| Roseville | USA | John Rose Minnesota Oval |
| Date | Discipline | |
| 27 Feb 1999 | 500 meters (Men) | |
| 28 Feb 1999 | 500 meters (Men) | |
| 27 Feb 1999 | 1000 meters (Men) | |
| 28 Feb 1999 | 1000 meters (Men) | |
| 27 Feb 1999 | 500 meters (Women) | |
| 28 Feb 1999 | 500 meters (Women) | |
| 27 Feb 1999 | 1000 meters (Women) | |
| 28 Feb 1999 | 1000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Jeremy Wotherspoon | CAN | 1:12.80 | 60 | |||
| 2 | Toyoki Takeda | JPN | 1:13.42 | 50 | |||
| 3 | Jan Bos | NED | 1:13.78 | 45 | |||
| 4 | Erben Wennemars | NED | 1:13.83 | 40 | |||
| 5 | Paweł Abratkiewicz | POL | 1:13.85 | 36 | |||
| 6 | Yukinori Miyabe | JPN | 1:13.93 | 32 | |||
| 7 | Janne Hänninen | FIN | 1:14.34 | 28 | |||
| 8 | Magnus Enfeldt | SWE | 1:14.43 | 25 | |||
| 9 | Roland Brunner | AUT | 1:14.93 | 22 | |||
| 10 | Jason Parker | CAN | 1:15.22 | 20 | |||
| 11 | Junichi Inoue | JPN | 1:15.47 | 18 | |||
| 12 | Kuniomi Haneishi | JPN | 1:15.53 | 16 | |||
| 13 | Toshiyuki Kuroiwa | JPN | 1:15.60 | 14 | |||
| 14 | Pål Gravem | NOR | 1:15.65 | 12 | |||
| 15 | Mike Ireland | CAN | 1:15.75 | 10 | |||
| 16 | Michael Künzel | GER | 1:16.26 | 8 | |||
| 17 | Choi Jae-bong | KOR | 1:16.60 | 6 | |||
| 18 | Pat Bouchard | CAN | 1:16.91 | 4 | |||
| DNF | Cédric Kuentz | FRA | - | 0 | |||
| DNS | Casey FitzRandolph | USA | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Grunde Njøs | NOR | 1:15.48 | 17 | |||
| 2 | Cory Carpenter | USA | 1:16.06 | 13 | |||
| 3 | Matt Kooreman | USA | 1:16.56 | 9 | |||
| 4 | Jeroen Straathof | NED | 1:16.58 | 5 | |||
| 5 | Kip Carpenter | USA | 1:17.67 | 3 | |||
| 6 | Petter Andersen | NOR | 1:17.87 | 1 | |||
| 7 | Andreas Behr | GER | 1:18.29 | (20) | |||
| 8 | Li Yu | CHN | 1:18.34 | (17) | |||
| Legenda | |
| DNF | = did not finish |
| DNS | = did not start |
| Navigation 1000 meters Men 1998-99 | |||
| 12 Dec 1998 | World Cup 3 | Nagano | JPN |
| 13 Dec 1998 | World Cup 3 | Nagano | JPN |
| 19 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 20 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 26 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 27 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 31 Jan 1999 | World Cup 7 | Berlin | GER |
| 27 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| 28 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| Navigation 1998-99 | |||
| 14/15 Nov 1998 | World Cup 1 | Hamar | NOR |
| 21/22 Nov 1998 | World Cup 2 | Heerenveen | NED |
| 12/13 Dec 1998 | World Cup 3 | Nagano | JPN |
| 19/20 Dec 1998 | World Cup 4 | Chuncheon | KOR |
| 23/24 Jan 1999 | World Cup 5 | Innsbruck | AUT |
| 26/27 Jan 1999 | World Cup 6 | Collalbo | ITA |
| 29/31 Jan 1999 | World Cup 7 | Berlin | GER |
| 27/28 Feb 1999 | World Cup 8 (Final) | Roseville | USA |
| 6/7 Mar 1999 | World Cup 9 (Final) | Inzell | GER |

