Unfortunately, due to circumstances, the site is not kept up-to-date.
Paweł Zygmunt
full name | Paweł Jan Zygmunt |
nationality | Poland (POL) |
born | July 1972 | in Krosno (Poland) |
World Cup - Top 10 positions
discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
500 meters | 0 | 0 | 0 | 0 | 0 | 8 |
1000 meters | 0 | 0 | 0 | 0 | 0 | 6 |
1500 meters | 0 | 0 | 0 | 0 | 1 | 38 |
5000 meters | 0 | 0 | 0 | 7 | 6 | 48 |
10,000 meters | 0 | 0 | 1 | 0 | 2 | 10 |
total individual | 0 | 0 | 1 | 7 | 9 | 110 |
Team pursuit | 0 | 0 | 2 | 0 | 2 | 6 |
World Cup - All results
seizoen | position | date | disclipline | place |
1990-91 | | 42 | 1 Dec 1990 | 1500 meters | Heerenveen | NED |
1991-92 | | 39 | 22 Nov 1991 | 1500 meters | Berlin | GER |
| | 48 | 23 Nov 1991 | 1000 meters | Berlin | GER |
| | 37 | 30 Nov 1991 | 5000 meters | Heerenveen | NED |
| | 29 | 11 Jan 1992 | 1500 meters | Davos | SUI |
| | 24 | 12 Jan 1992 | 5000 meters | Davos | SUI |
1992-93 | | DQ | 28 Nov 1992 | 1500 meters | Berlin | GER |
| | 28 | 29 Nov 1992 | 5000 meters | Berlin | GER |
| | 25 | 5 Dec 1992 | 1500 meters | Helsinki | FIN |
| | 31 | 6 Dec 1992 | 5000 meters | Helsinki | FIN |
| | 41 | 16 Jan 1993 | 500 meters | Innsbruck | AUT |
| | DNF | 16 Jan 1993 | 1500 meters | Innsbruck | AUT |
| | 36 | 17 Jan 1993 | 1000 meters | Innsbruck | AUT |
| | 22 | 17 Jan 1993 | 5000 meters | Innsbruck | AUT |
| | 44 | 6 Feb 1993 | 500 meters | Baselga di Pinè | ITA |
| | 43 | 6 Feb 1993 | 1000 meters | Baselga di Pinè | ITA |
| | 41 | 7 Feb 1993 | 500 meters | Baselga di Pinè | ITA |
| | 33 | 7 Feb 1993 | 1000 meters | Baselga di Pinè | ITA |
| | 27 | 20 Feb 1993 | 1500 meters | Göteborg | SWE |
| | 25 | 21 Feb 1993 | 5000 meters | Göteborg | SWE |
1993-94 | | 19 | 26 Nov 1993 | 1500 meters | Berlin | GER |
| | 20 | 28 Nov 1993 | 5000 meters | Berlin | GER |
| | 43 | 4 Dec 1993 | 500 meters | Hamar | NOR |
| | 15 | 4 Dec 1993 | 5000 meters | Hamar | NOR |
| | 13 | 5 Dec 1993 | 1500 meters | Hamar | NOR |
| | 18 | 6 Dec 1993 | 10,000 meters | Hamar | NOR |
| | 14 | 14 Jan 1994 | 1500 meters | Davos | SUI |
| | 12 | 16 Jan 1994 | 5000 meters | Davos | SUI |
| | 10 | 22 Jan 1994 | 1500 meters | Innsbruck | AUT |
| | DNF | 20 Mar 1994 | 1500 meters | Heerenveen | NED |
1994-95 | | DNF | 26 Nov 1994 | 1500 meters | Berlin | GER |
| | 19 | 27 Nov 1994 | 5000 meters | Berlin | GER |
| | 41 | 3 Dec 1994 | 1500 meters | Heerenveen | NED |
| | 38 | 4 Dec 1994 | 5000 meters | Heerenveen | NED |
| | 40 | 20 Jan 1995 | 500 meters | Davos | SUI |
| | 33 | 20 Jan 1995 | 5000 meters | Davos | SUI |
| | 12 | 22 Jan 1995 | 1500 meters | Davos | SUI |
| | 19 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT |
| | 12 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT |
1995-96 | B | 12 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| B | 13 | 26 Nov 1995 | 5000 meters | Berlin | GER |
| B | 23 | 2 Dec 1995 | 500 meters | Heerenveen | NED |
| B | 1 | 2 Dec 1995 | 1500 meters | Heerenveen | NED |
| A | 14 | 9 Dec 1995 | 1500 meters | Oslo | NOR |
| B | 11 | 10 Dec 1995 | 5000 meters | Oslo | NOR |
| A | 15 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA |
| A | 16 | 24 Feb 1996 | 1500 meters | Milwaukee | USA |
| B | DNF | 25 Feb 1996 | 5000 meters | Milwaukee | USA |
| B | DNF | 1 Mar 1996 | 500 meters | Calgary | CAN |
| A | 15 | 2 Mar 1996 | 1500 meters | Calgary | CAN |
| B | 9 | 3 Mar 1996 | 1000 meters | Calgary | CAN |
1996-97 | A | 28 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 38 | 24 Nov 1996 | 5000 meters | Berlin | GER |
| B | 3 | 30 Nov 1996 | 1500 meters | Heerenveen | NED |
| B | 31 | 1 Dec 1996 | 5000 meters | Heerenveen | NED |
| B | 18 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA |
| B | 13 | 25 Jan 1997 | 1500 meters | Davos | SUI |
| B | 17 | 26 Jan 1997 | 5000 meters | Davos | SUI |
| B | 16 | 23 Feb 1997 | 500 meters | Innsbruck | AUT |
| B | 14 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT |
| B | 24 | 2 Mar 1997 | 1500 meters | Inzell | GER |
1997-98 | A | 19 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| B | 10 | 6 Dec 1997 | 1500 meters | Heerenveen | NED |
| B | 5 | 7 Dec 1997 | 5000 meters | Heerenveen | NED |
| B | 8 | 13 Dec 1997 | 1500 meters | Hamar | NOR |
| B | 9 | 14 Dec 1997 | 5000 meters | Hamar | NOR |
| B | 13 | 17 Jan 1998 | 1500 meters | Innsbruck | AUT |
| B | DNF | 7 Mar 1998 | 1500 meters | Inzell | GER |
1998-99 | A | 34 | 14 Nov 1998 | 1500 meters | Hamar | NOR |
| A | 38 | 15 Nov 1998 | 5000 meters | Hamar | NOR |
| B | 14 | 21 Nov 1998 | 1500 meters | Heerenveen | NED |
| B | 8 | 30 Jan 1999 | 1500 meters | Berlin | GER |
1999-00 | B | 5 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| B | 8 | 14 Nov 1999 | 5000 meters | Inzell | GER |
| B | 8 | 20 Nov 1999 | 1500 meters | Heerenveen | NED |
| B | 9 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED |
| B | 16 | 29 Jan 2000 | 1500 meters | Calgary | CAN |
| B | 14 | 30 Jan 2000 | 5000 meters | Calgary | CAN |
2000-01 | A | 9 | 19 Nov 2000 | 5000 meters | Berlin | GER |
| A | 9 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED |
| A | 10 | 18 Feb 2001 | 5000 meters | Hamar | NOR |
| A | 13 | 2 Mar 2001 | 5000 meters | Calgary | CAN |
2001-02 | A | 16 | 11 Nov 2001 | 5000 meters | Berlin | GER |
| A | 13 | 18 Nov 2001 | 5000 meters | Innsbruck | AUT |
| A | 5 | 23 Nov 2001 | 5000 meters | The Hague | NED |
| A | 3 | 25 Nov 2001 | 10,000 meters | The Hague | NED |
| A | 6 | 13 Jan 2002 | 5000 meters | Heerenveen | NED |
| A | 4 | 8 Mar 2002 | 5000 meters | Inzell | GER |
2002-03 | A | 5 | 10 Nov 2002 | 5000 meters | Hamar | NOR |
| A | 5 | 17 Nov 2002 | 5000 meters | Erfurt | GER |
| A | 7 | 24 Nov 2002 | 10,000 meters | Heerenveen | NED |
| A | 5 | 15 Feb 2003 | 5000 meters | Baselga di Pinè | ITA |
| A | 6 | 9 Mar 2003 | 5000 meters | Heerenveen | NED |
2003-04 | A | 10 | 9 Nov 2003 | 5000 meters | Hamar | NOR |
| A | 20 | 15 Nov 2003 | 10,000 meters | Erfurt | GER |
| A | 14 | 21 Nov 2003 | 5000 meters | Heerenveen | NED |
| A | 13 | 20 Feb 2004 | 5000 meters | Inzell | GER |
| A | 10 | 27 Feb 2004 | 5000 meters | Heerenveen | NED |
| B | 2 | 28 Feb 2004 | 10,000 meters | Heerenveen | NED |
2004-05 | | 3 | 13 Nov 2004 | Team pursuit | Hamar | NOR |
| A | 11 | 14 Nov 2004 | 5000 meters | Hamar | NOR |
| A | 16 | 20 Nov 2004 | 5000 meters | Berlin | GER |
| | 8 | 21 Nov 2004 | Team pursuit | Berlin | GER |
| A | 16 | 28 Nov 2004 | 10,000 meters | Heerenveen | NED |
| A | 11 | 29 Jan 2005 | 5000 meters | Baselga di Pinè | ITA |
| | 3 | 30 Jan 2005 | Team pursuit | Baselga di Pinè | ITA |
| A | 10 | 18 Feb 2005 | 5000 meters | Heerenveen | NED |
| B | 7 | 19 Feb 2005 | 10,000 meters | Heerenveen | NED |
2005-06 | | 11 | 12 Nov 2005 | Team pursuit | Calgary | CAN |
| A | 16 | 13 Nov 2005 | 5000 meters | Calgary | CAN |
| B | 7 | 19 Nov 2005 | 5000 meters | Salt Lake City | USA |
| | 14 | 3 Dec 2005 | Team pursuit | Heerenveen | NED |
| B | 1 | 4 Dec 2005 | 10,000 meters | Heerenveen | NED |
| A | 10 | 9 Dec 2005 | 5000 meters | Turin | ITA |
| | 7 | 10 Dec 2005 | Team pursuit | Turin | ITA |
| A | 15 | 3 Mar 2006 | 5000 meters | Heerenveen | NED |
Navigation
Last name
Search