1994-95 World Cup 6: Results 5000 meters Men
| Place | Rink | |
| Innsbruck | AUT | Olympia Eisstadion |
| Date | Discipline | |
| 28 Jan 1995 | 500 meters (Men) | |
| 29 Jan 1995 | 1000 meters (Men) | |
| 28 Jan 1995 | 1500 meters (Men) | |
| 29 Jan 1995 | 5000 meters (Men) | |
| 28 Jan 1995 | 500 meters (Women) | |
| 29 Jan 1995 | 1000 meters (Women) | |
| 28 Jan 1995 | 1500 meters (Women) | |
| 29 Jan 1995 | 3000 meters (Women) | |
| Legenda | |
| DNF | = did not finish |
| Navigation 5000 meters Men 1994-95 | |||
| 27 Nov 1994 | World Cup 1 | Berlin | GER |
| 4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
| 11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
| 20 Jan 1995 | World Cup 5 | Davos | SUI |
| 29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 24 Feb 1995 | World Cup 8 | Inzell | GER |
| 11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| Navigation 1994-95 | |||
| 26/27 Nov 1994 | World Cup 1 | Berlin | GER |
| 3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
| 7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
| 20/22 Jan 1995 | World Cup 5 | Davos | SUI |
| 28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24/26 Feb 1995 | World Cup 8 | Inzell | GER |
| 11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |

