2003-04 World Cup 9 (Final): Results 5000 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 29 Feb 2004 | 100 meters (Men) | |
| 27 Feb 2004 | 500 meters (Men) | |
| 29 Feb 2004 | 500 meters (Men) | |
| 28 Feb 2004 | 1000 meters (Men) | |
| 29 Feb 2004 | 1500 meters (Men) | |
| 27 Feb 2004 | 5000 meters (Men) | |
| 28 Feb 2004 | 10,000 meters (Men) | |
| 29 Feb 2004 | 100 meters (Women) | |
| 27 Feb 2004 | 500 meters (Women) | |
| 29 Feb 2004 | 500 meters (Women) | |
| 28 Feb 2004 | 1000 meters (Women) | |
| 27 Feb 2004 | 1500 meters (Women) | |
| 28 Feb 2004 | 3000 meters (Women) | |
| 29 Feb 2004 | 5000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Carl Verheijen | NED | 6:20.55 | 100 | |||
| 2 | Chad Hedrick | USA | 6:22.06 | 80 | |||
| 3 | Bob de Jong | NED | 6:26.20 | 70 | |||
| 4 | Enrico Fabris | ITA | 6:26.91 | 60 | |||
| 5 | Gianni Romme | NED | 6:28.56 | 50 | |||
| 6 | Jochem Uytdehaage | NED | 6:30.15 | 45 | |||
| 7 | KC Boutiette | USA | 6:32.30 | 40 | |||
| 8 | Johan Röjler | SWE | 6:33.06 | 36 | |||
| 9 | Frank Dittrich | GER | 6:33.68 | 32 | |||
| 10 | Paweł Zygmunt | POL | 6:34.61 | 28 | |||
| 11 | Eskil Ervik | NOR | 6:35.87 | 24 | |||
| 12 | Tom Prinsen | NED | 6:36.76 | 21 | |||
| 13 | Artyom Detyshev | RUS | 6:37.95 | 18 | |||
| 14 | René Taubenrauch | GER | 6:38.34 | 16 | |||
| 15 | Witold Mazur | POL | 6:38.36 | 14 | |||
| 16 | Jens Boden | GER | 6:39.15 | 12 | |||
| 17 | Tobias Schneider | GER | 6:39.73 | 10 | |||
| 18 | Arne Dankers | CAN | 6:40.02 | 8 | |||
| 19 | Øystein Grødum | NOR | 6:40.15 | 6 | |||
| 20 | Reidar Bohlin Borgersen | NOR | 6:40.85 | 4 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Ivan Skobrev | RUS | 6:30.52 | 25 | |||
| 2 | Andrey Burlyayev | RUS | 6:36.81 | 17 | |||
| 3 | Derek Parra | USA | 6:38.43 | 11 | |||
| 4 | Anatoly Krasheninin | KAZ | 6:38.92 | 7 | |||
| 5 | Bart Veldkamp | BEL | 6:39.04 | 5 | |||
| 6 | Sebastian Falk | SWE | 6:39.84 | 3 | |||
| 7 | Toshihiko Itokawa | JPN | 6:40.53 | 2 | |||
| 8 | Preben Kristensen | NOR | 6:41.00 | 1 | |||
| 9 | Justin Warsylewicz | CAN | 6:41.20 | 0 | |||
| 10 | Odd Bohlin Borgersen | NOR | 6:41.74 | 0 | |||
| 11 | Dmitry Shepel | RUS | 6:43.22 | 0 | |||
| 12 | Shingo Doi | JPN | 6:43.53 | 0 | |||
| 13 | Lee Seung-hwan | KOR | 6:44.59 | 0 | |||
| 14 | Jarmo Valtonen | FIN | 6:45.25 | 0 | |||
| 15 | Kesato Miyazaki | JPN | 6:47.62 | 0 | |||
| 16 | Clay Mull | USA | 6:47.78 | 0 | |||
| 17 | André Vreugdenhil | BEL | 6:49.67 | 0 | |||
| 18 | Claudiu Grozea | ROU | 6:51.17 | 0 | |||
| 19 | Li Changyu | CHN | 6:52.11 | 0 | |||
| 20 | Igor Makovetsky | BLR | 6:54.88 | 0 | |||
| 21 | Matteo Anesi | ITA | 6:55.43 | 0 | |||
| 22 | Ronald Bosker | SUI | 6:55.84 | 0 | |||
| 23 | Dmitry Obaturov | KAZ | 6:56.76 | 0 | |||
| 24 | Rodan Ionescu | ROU | 6:58.48 | 0 | |||
| 25 | Dustin Molicki | CAN | 6:59.27 | 0 | |||
| 26 | Miroslav Vtípil | CZE | 7:02.29 | 0 | |||
| 27 | Oleg Moiseyev | BLR | 7:04.59 | 0 | |||
| 28 | Dmitry Babenko | KAZ | 7:05.28 | 0 | |||
| 29 | Markus Geets | AUT | 7:11.75 | 0 | |||
| 30 | Tomáš Ptácník | CZE | 7:15.65 | 0 | |||
| 31 | Andrey Bartetsky | UKR | 7:16.67 | 0 | |||
| 32 | Yevgeny Nemilostivy | UKR | 7:40.03 | 0 | |||
| 33 | Eric Kraan | MEX | 8:22.56 | 0 | |||
| DNS | Thomas Falger | AUT | - | 0 | |||
| Legenda | |
| DNS | = did not start |
| Navigation 5000 meters Men 2003-04 | |||
| 9 Nov 2003 | World Cup 1 | Hamar | NOR |
| 21 Nov 2003 | World Cup 3 | Heerenveen | NED |
| 20 Feb 2004 | World Cup 8 | Inzell | GER |
| 27 Feb 2004 | World Cup 9 (Final) | Heerenveen | NED |
| Navigation 2003-04 | |||
| 8/9 Nov 2003 | World Cup 1 | Hamar | NOR |
| 15/16 Nov 2003 | World Cup 2 | Erfurt | GER |
| 21/23 Nov 2003 | World Cup 3 | Heerenveen | NED |
| 6/7 Dec 2003 | World Cup 4 | Calgary | CAN |
| 12/13 Dec 2003 | World Cup 5 | Salt Lake City | USA |
| 24/25 Jan 2004 | World Cup 6 | Harbin | CHN |
| 14/15 Feb 2004 | World Cup 7 | Collalbo | ITA |
| 20/22 Feb 2004 | World Cup 8 | Inzell | GER |
| 27/29 Feb 2004 | World Cup 9 (Final) | Heerenveen | NED |

