1997-98 World Cup 4: Results 1500 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 6 Dec 1997 | 1500 meters (Men) | |
| 7 Dec 1997 | 5000 meters (Men) | |
| 7 Dec 1997 | 1500 meters (Women) | |
| 6 Dec 1997 | 3000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Rintje Ritsma | NED | 1:49.58 | 50 | |||
| 2 | Ids Postma | NED | 1:49.84 | 45 | |||
| 3 | Jan Bos | NED | 1:50.35 | 40 | |||
| 4 | Martin Hersman | NED | 1:51.05 | 35 | |||
| 5 | Hiroyuki Noake | JPN | 1:51.18 | 30 | |||
| 6 | Ådne Søndrål | NOR | 1:51.19 | 25 | |||
| 7 | Peter Adeberg | GER | 1:51.25 | 20 | |||
| 8 | Jeroen Straathof | NED | 1:51.41 | 17 | |||
| 9 | Choi Jae-bong | KOR | 1:52.25 | 15 | |||
| 9 | Andrey Anufriyenko | RUS | 1:52.25 | 15 | |||
| 11 | Keiji Shirahata | JPN | 1:52.33 | 11 | |||
| 12 | Dmitry Shepel | RUS | 1:52.35 | 9 | |||
| 13 | Neal Marshall | CAN | 1:52.68 | 7 | |||
| 14 | Toru Aoyanagi | JPN | 1:53.13 | 5 | |||
| 15 | Davide Carta | ITA | 1:53.26 | 3 | |||
| 16 | Steinar Johansen | NOR | 1:54.05 | 1 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Jason Parker | CAN | 1:52.41 | 14 | |||
| 2 | KC Boutiette | USA | 1:52.46 | 10 | |||
| 3 | Tim Hoffmann | USA | 1:52.82 | 8 | |||
| 4 | Kevin Marshall | CAN | 1:52.93 | 6 | |||
| 5 | Cédric Kuentz | FRA | 1:53.05 | 4 | |||
| 6 | Yusuke Imai (1977) | JPN | 1:53.12 | 2 | |||
| 7 | Steven Elm | CAN | 1:53.13 | (20) | |||
| 8 | Christian Breuer | GER | 1:53.16 | (17) | |||
| 9 | Mark Knoll | CAN | 1:53.29 | (15) | |||
| 10 | Paweł Zygmunt | POL | 1:53.41 | (13) | |||
| 11 | Michael Spielmann | GER | 1:53.44 | (11) | |||
| 12 | Paweł Jaroszek | POL | 1:53.55 | (9) | |||
| 13 | Dave Tamburrino | USA | 1:53.64 | (7) | |||
| 14 | Eskil Ervik | NOR | 1:53.65 | (5) | |||
| 15 | Marnix ten Kortenaar | AUT | 1:53.73 | (3) | |||
| 15 | Sergey Tsybenko | KAZ | 1:53.73 | (3) | |||
| 17 | Radik Bikchantayev | KAZ | 1:53.74 | 0 | |||
| 18 | Brigt Rykkje | NOR | 1:53.80 | 0 | |||
| 19 | Ermanno Ioriatti | ITA | 1:53.91 | 0 | |||
| 20 | Uwe Tonat | GER | 1:54.20 | 0 | |||
| 21 | Andrew Nicholson | NZL | 1:54.52 | 0 | |||
| 22 | Vesa Rosendahl | FIN | 1:54.56 | 0 | |||
| 23 | Cheon Ju-hyeon | KOR | 1:54.75 | 0 | |||
| 24 | Shigekazu Nemoto | JPN | 1:54.96 | 0 | |||
| 25 | Derek Parra | USA | 1:55.22 | 0 | |||
| 26 | Sergey Tishkov | RUS | 1:55.32 | 0 | |||
| 27 | Dmitry Krasovsky | RUS | 1:55.42 | 0 | |||
| 28 | Ivan Dyakov | RUS | 1:55.60 | 0 | |||
| 29 | René Taubenrauch | GER | 1:56.03 | 0 | |||
| 30 | Zsolt Baló | HUN | 1:56.56 | 0 | |||
| 31 | Vitaly Novichenko | BLR | 1:56.62 | 0 | |||
| 32 | Samuli Ollanketo | FIN | 1:57.08 | 0 | |||
| 33 | Artur Szafrański | POL | 1:57.32 | 0 | |||
| 34 | Sergey Novichenko | BLR | 1:57.61 | 0 | |||
| 35 | Sergey Kaznacheyev | KAZ | 1:57.82 | 0 | |||
| 36 | Daniel Vitén | SWE | 1:58.19 | 0 | |||
| 37 | Martin Feigenwinter | SUI | 1:58.66 | 0 | |||
| 38 | Jonas Schön | SWE | 1:59.17 | 0 | |||
| 39 | Dezideriu Horváth | ROU | 1:59.32 | 0 | |||
| 40 | Oleg Kostromitin | UKR | 1:59.98 | 0 | |||
| 41 | Fausto de Oliveira Marreiros | POR | 2:00.23 | 0 | |||
| 42 | Boris Uvarov | UKR | 2:00.56 | 0 | |||
| 43 | Martin Holoubek | CZE | 2:02.05 | 0 | |||
| 44 | Slavenko Likić | BIH | 2:07.52 | 0 | |||
| 45 | Ioan Chiujdea | ROU | 2:08.00 | 0 | |||
| Navigation 1500 meters Men 1997-98 | |||
| 29 Nov 1997 | World Cup 3 | Berlin | GER |
| 6 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 13 Dec 1997 | World Cup 5 | Hamar | NOR |
| 17 Jan 1998 | World Cup 7 | Innsbruck | AUT |
| 7 Mar 1998 | World Cup 8 | Inzell | GER |
| 21 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| Navigation 1997-98 | |||
| 15/16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22/23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 29/30 Nov 1997 | World Cup 3 | Berlin | GER |
| 6/7 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 13/14 Dec 1997 | World Cup 5 | Hamar | NOR |
| 13/14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 17/18 Jan 1998 | World Cup 7 | Innsbruck | AUT |
| 7/8 Mar 1998 | World Cup 8 | Inzell | GER |
| 20/22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |

