1990-91 World Cup 3 (Sprint distances): Results 1000 meters Men
| Place | Rink | |
| Asama | JPN | Asama Onsen International Skating Rink Matsumoto |
| Date | Discipline | |
| 8 Dec 1990 | 500 meters (Men) | |
| 9 Dec 1990 | 500 meters (Men) | |
| 8 Dec 1990 | 1000 meters (Men) | |
| 9 Dec 1990 | 1000 meters (Men) | |
| 8 Dec 1990 | 500 meters (Women) | |
| 9 Dec 1990 | 500 meters (Women) | |
| 8 Dec 1990 | 1000 meters (Women) | |
| 9 Dec 1990 | 1000 meters (Women) | |
| # | name | time | points | |
| 1 | Igor Zhelezovsky | URS | 1:13.35 | 25 |
| 2 | Yasunori Miyabe | JPN | 1:13.80 | 22 |
| 3 | Toshiyuki Kuroiwa | JPN | 1:14.09 | 20 |
| 4 | Aleksandr Klimov | URS | 1:14.14 | 18 |
| 5 | Andrey Bakhvalov | URS | 1:14.56 | 16 |
| 6 | Nick Thometz | USA | 1:14.60 | 15 |
| 7 | Dave Besteman | USA | 1:14.64 | 14 |
| 8 | Guy Thibault | CAN | 1:14.75 | 13 |
| 9 | Olaf Zinke | GER | 1:14.76 | 12 |
| 10 | Jaegal Sung-yeol | KOR | 1:15.32 | 11 |
| 11 | Viktor Chupira | URS | 1:15.35 | 10 |
| 12 | Björn Forslund | SWE | 1:15.39 | 9 |
| 13 | Sean Ireland | CAN | 1:15.43 | 8 |
| 14 | Uwe Streb | GER | 1:15.51 | 7 |
| 15 | Yasushi Kuroiwa | JPN | 1:15.59 | 6 |
| 16 | Roland Brunner | AUT | 1:15.68 | 5 |
| 17 | Bo König | SWE | 1:15.82 | 4 |
| 18 | Kim Yoon-man | KOR | 1:15.87 | 3 |
| 19 | Dan Jansen | USA | 1:15.90 | 2 |
| 20 | André Sobeck | GER | 1:15.98 | 1 |
| 21 | Arie Loef | NED | 1:16.15 | 0 |
| 22 | Paweł Abratkiewicz | POL | 1:16.17 | 0 |
| 23 | Lars Funke | GER | 1:16.27 | 0 |
| 24 | Kevin Scott | CAN | 1:16.37 | 0 |
| 25 | Roger Strøm | NOR | 1:16.43 | 0 |
| 26 | Magnus Enfeldt | SWE | 1:16.45 | 0 |
| 27 | Patrick Kelly | CAN | 1:16.72 | 0 |
| 28 | Vadim Shakshakbayev | URS | 1:17.06 | 0 |
| 29 | Timo Jankowski | GER | 1:17.20 | 0 |
| 30 | Andreas Franzelin | AUT | 1:17.23 | 0 |
| 31 | Bjørn Egil Lundgrenn | NOR | 1:17.35 | 0 |
| 32 | Hans Magnusson | SWE | 1:18.00 | 0 |
| 33 | Hozumi Moriyama | JPN | 1:18.62 | 0 |
| 34 | Pascal Hinni | SUI | 1:19.43 | 0 |
| 35 | Behudin Merdović | YUG | 1:24.58 | 0 |
| 36 | Tony Smith | NZL | 1:25.43 | 0 |
| DNS | Satoru Kuroiwa | JPN | - | 0 |
| Legenda | |
| DNS | = did not start |
| Navigation 1000 meters Men 1990-91 | |||
| 2 Dec 1990 | World Cup 2 (M) | Heerenveen | NED |
| 8 Dec 1990 | World Cup 3 (Sprint) | Asama | JPN |
| 9 Dec 1990 | World Cup 3 (Sprint) | Asama | JPN |
| 15 Dec 1990 | World Cup 4 (Sprint) | Karuizawa | JPN |
| 16 Dec 1990 | World Cup 4 (Sprint) | Karuizawa | JPN |
| 27 Jan 1991 | World Cup 6 (M) | Innsbruck | AUT |
| 17 Feb 1991 | World Cup 8 (M) | Albertville | FRA |
| 9 Mar 1991 | World Cup 10 (M,Final) | Inzell | GER |
| Navigation 1990-91 | |||
| 24/25 Nov 1990 | World Cup 1 (W) | Berlin | GER |
| 1/2 Dec 1990 | World Cup 2 (M) | Heerenveen | NED |
| 8/9 Dec 1990 | World Cup 3 (Sprint) | Asama | JPN |
| 8/9 Dec 1990 | World Cup 3 (Long) | Calgary | CAN |
| 15/16 Dec 1990 | World Cup 4 (Sprint) | Karuizawa | JPN |
| 15/16 Dec 1990 | World Cup 4 (Long) | Butte | USA |
| 12/13 Jan 1991 | World Cup 5 (W) | Davos | SUI |
| 26/27 Jan 1991 | World Cup 6 (M) | Innsbruck | AUT |
| 9/10 Feb 1991 | World Cup 7 (W) | Baselga di Pinè | ITA |
| 16/17 Feb 1991 | World Cup 8 (M) | Albertville | FRA |
| 2/3 Mar 1991 | World Cup 9 (W,Final) | The Hague | NED |
| 9/10 Mar 1991 | World Cup 10 (M,Final) | Inzell | GER |

