1990-91 World Cup 3 (Sprint distances): Results 500 meters Men
| Place | Rink | |
| Asama | JPN | Asama Onsen International Skating Rink Matsumoto |
| Date | Discipline | |
| 8 Dec 1990 | 500 meters (Men) | |
| 9 Dec 1990 | 500 meters (Men) | |
| 8 Dec 1990 | 1000 meters (Men) | |
| 9 Dec 1990 | 1000 meters (Men) | |
| 8 Dec 1990 | 500 meters (Women) | |
| 9 Dec 1990 | 500 meters (Women) | |
| 8 Dec 1990 | 1000 meters (Women) | |
| 9 Dec 1990 | 1000 meters (Women) | |
| # | name | time | points | |
| 1 | Toshiyuki Kuroiwa | JPN | 0:37.00 | 25 |
| 2 | Yasunori Miyabe | JPN | 0:37.10 | 22 |
| 3 | Dan Jansen | USA | 0:37.13 | 20 |
| 4 | Igor Zhelezovsky | URS | 0:37.42 | 18 |
| 5 | Andrey Bakhvalov | URS | 0:37.52 | 16 |
| 6 | Guy Thibault | CAN | 0:37.57 | 15 |
| 7 | Sean Ireland | CAN | 0:37.71 | 14 |
| 8 | Uwe Streb | GER | 0:37.73 | 13 |
| 9 | Dave Besteman | USA | 0:37.74 | 12 |
| 9 | Vadim Shakshakbayev | URS | 0:37.74 | 12 |
| 11 | Hozumi Moriyama | JPN | 0:37.75 | 10 |
| 12 | Yasushi Kuroiwa | JPN | 0:37.77 | 9 |
| 13 | Jaegal Sung-yeol | KOR | 0:37.79 | 8 |
| 13 | Viktor Chupira | URS | 0:37.79 | 8 |
| 15 | Nick Thometz | USA | 0:37.86 | 6 |
| 16 | André Sobeck | GER | 0:37.95 | 5 |
| 17 | Arie Loef | NED | 0:37.97 | 4 |
| 18 | Roger Strøm | NOR | 0:38.07 | 3 |
| 19 | Kim Yoon-man | KOR | 0:38.12 | 2 |
| 20 | Magnus Enfeldt | SWE | 0:38.31 | 1 |
| 21 | Aleksandr Klimov | URS | 0:38.33 | 0 |
| 22 | Paweł Abratkiewicz | POL | 0:38.34 | 0 |
| 23 | Lars Funke | GER | 0:38.43 | 0 |
| 23 | Hans Magnusson | SWE | 0:38.43 | 0 |
| 25 | Björn Forslund | SWE | 0:38.47 | 0 |
| 26 | Patrick Kelly | CAN | 0:38.52 | 0 |
| 27 | Roland Brunner | AUT | 0:38.76 | 0 |
| 28 | Kevin Scott | CAN | 0:38.84 | 0 |
| 29 | Timo Jankowski | GER | 0:39.11 | 0 |
| 30 | Bjørn Egil Lundgrenn | NOR | 0:39.21 | 0 |
| 31 | Bo König | SWE | 0:39.30 | 0 |
| 32 | Andreas Franzelin | AUT | 0:39.50 | 0 |
| 33 | Pascal Hinni | SUI | 0:39.92 | 0 |
| 34 | Tony Smith | NZL | 0:41.49 | 0 |
| 35 | Behudin Merdović | YUG | 0:42.38 | 0 |
| 36 | Olaf Zinke | GER | 1:08.36 | 0 |
| DNS | Satoru Kuroiwa | JPN | - | 0 |
| Legenda | |
| DNS | = did not start |

