1995-96 World Cup 10 (Final): Results 10,000 meters Men
| Place | Rink | |
| Calgary | CAN | Olympic Oval |
| Date | Discipline | |
| 1 Mar 1996 | 500 meters (Men) | |
| 2 Mar 1996 | 500 meters (Men) | |
| 1 Mar 1996 | 1000 meters (Men) | |
| 3 Mar 1996 | 1000 meters (Men) | |
| 2 Mar 1996 | 1500 meters (Men) | |
| 1 Mar 1996 | 5000 meters (Men) | |
| 3 Mar 1996 | 10,000 meters (Men) | |
| 1 Mar 1996 | 500 meters (Women) | |
| 2 Mar 1996 | 500 meters (Women) | |
| 2 Mar 1996 | 1000 meters (Women) | |
| 3 Mar 1996 | 1000 meters (Women) | |
| 1 Mar 1996 | 1500 meters (Women) | |
| 2 Mar 1996 | 3000 meters (Women) | |
| 3 Mar 1996 | 5000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Rintje Ritsma | NED | 13:51.14 | 40 | |||
| 2 | Gianni Romme | NED | 13:55.75 | 35 | |||
| 3 | Frank Dittrich | GER | 13:57.18 | 30 | |||
| 4 | Keiji Shirahata | JPN | 13:58.01 | 25 | |||
| 5 | Toru Aoyanagi | JPN | 14:00.45 | 20 | |||
| 6 | Bart Veldkamp | BEL | 14:01.56 | 18 | |||
| 7 | Ids Postma | NED | 14:14.00 | 16 | |||
| 8 | KC Boutiette | USA | 14:15.27 | 14 | |||
| 9 | Roberto Sighel | ITA | 14:15.54 | 12 | |||
| 10 | Toshihiko Itokawa | JPN | 14:16.50 | 10 | |||
| 11 | Christian Eminger | AUT | 14:22.25 | 8 | |||
| 12 | Kazuhiro Sato (1967) | JPN | 14:27.84 | 6 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Alexander Baumgärtel | GER | 14:02.70 | 10 | |||
| 2 | Vadim Sayutin | RUS | 14:06.77 | 7 | |||
| 3 | Lasse Sætre | NOR | 14:08.36 | 5 | |||
| 4 | Jonas Schön | SWE | 14:10.18 | 3 | |||
| 5 | Jaromir Radke | POL | 14:12.25 | 2 | |||
| 6 | Dave Tamburrino | USA | 14:12.52 | 1 | |||
| 7 | Fausto de Oliveira Marreiros | POR | 14:13.81 | (16) | |||
| 8 | Steven Elm | CAN | 14:18.78 | (14) | |||
| 9 | Remi Hereide | NOR | 14:24.29 | (12) | |||
| 10 | René Taubenrauch | GER | 14:27.56 | (10) | |||
| 11 | Arlen Spicer | USA | 14:52.19 | (8) | |||
| DQ | Andrew Nicholson | NZL | - | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 10,000 meters Men 1995-96 | |||
| 3 Mar 1996 | World Cup 10 (Final) | Calgary | CAN |
| Navigation 1995-96 | |||
| 24/26 Nov 1995 | World Cup 1 | Berlin | GER |
| 2/3 Dec 1995 | World Cup 2 | Heerenveen | NED |
| 9/10 Dec 1995 | World Cup 3 | Oslo | NOR |
| 6/7 Jan 1996 | World Cup 4 | Medeo | KAZ |
| 12/12 Jan 1996 | World Cup 5 | Davos | SUI |
| 27/28 Jan 1996 | World Cup 6 | Baselga di Pinè | ITA |
| 10/11 Feb 1996 | World Cup 7 | Innsbruck | AUT |
| 23/24 Feb 1996 | World Cup 8 | Roseville | USA |
| 24/25 Feb 1996 | World Cup 9 | Milwaukee | USA |
| 1/3 Mar 1996 | World Cup 10 (Final) | Calgary | CAN |

