World Championship Junioren
This page lists all information available on the World Championship Junioren. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Junioren. The statistics will be updated automatically after every championship.
Results of the 1973 World Championship Junioren Allround Men
Place | Assen (NED) |
Track | De Smelt |
Date | 20 January - 21 Feb 1973 |
# | name | 500m | 3000m | 1500m | 5000m | points | |||||
1 | Jan Heida | NED | 0:42.26 | (5) | 4:40.48 | (4) | 2:15.99 | (1) | 8:04.84 | (3) | 182.821 |
2 | Nikolay Kuzmenko | URS | 0:41.75 | (2) | 4:40.47 | (3) | 2:19.62 | (8) | 8:03.68 | (2) | 183.403 |
3 | Kay Arne Stenshjemmet | NOR | 0:42.72 | (10) | 4:42.13 | (6) | 2:17.09 | (4) | 8:14.53 | (4) | 184.892 |
4 | Ivar Aarnes | NOR | 0:43.32 | (18) | 4:41.88 | (5) | 2:18.93 | (7) | 8:03.57 | (1) | 184.967 |
5 | Amund Sjøbrend | NOR | 0:43.04 | (16) | 4:42.51 | (7) | 2:18.47 | (6) | 8:17.82 | (5) | 186.064 |
6 | Kai Arne Engelstad | NOR | 0:42.38 | (7) | 4:51.58 | (14) | 2:17.72 | (5) | 8:18.88 | (7) | 186.772 |
7 | Daan Gompen | NED | 0:44.28 | (24) | 4:48.27 | (9) | 2:16.38 | (3) | 8:21.88 | (9) | 187.973 |
8 | Yury Muratov | URS | 0:41.17 | (1) | 4:46.44 | (8) | 2:19.69 | (9) | 8:45.74 | (16) | 188.047 |
9 | Hermannus Moek | NED | 0:42.67 | (9) | 4:50.80 | (11) | 2:20.76 | (12) | 8:30.22 | (11) | 189.079 |
10 | Gerard Cassan | CAN | 0:42.36 | (6) | 4:51.02 | (12) | 2:27.46 | (25) | 8:29.81 | (10) | 190.997 |
11 | Hans Ödén | SWE | 0:45.10 | (28) | 4:51.43 | (13) | 2:22.27 | (17) | 8:19.04 | (8) | 190.999 |
12 | Mats Gustavsson | SWE | 0:42.72 | (11) | 4:55.97 | (16) | 2:21.93 | (15) | 8:38.71 | (14) | 191.229 |
13 | Tom Overend | CAN | 0:43.69 | (19) | 4:55.90 | (15) | 2:22.42 | (18) | 8:45.37 | (15) | 193.017 |
14 | John Schoof | USA | 0:43.73 | (20) | 4:59.25 | (19) | 2:26.24 | (22) | 8:32.79 | (12) | 194.631 |
15 | Vladimir Kuljomin | URS | 0:53.84 | (35) | 4:39.35 | (2) | 2:16.17 | (2) | 8:18.20 | (6) | 195.608 |
16 | Günter Schumacher | FRG | 0:49.34 | (32) | 4:57.38 | (17) | 2:20.27 | (11) | 8:35.98 | (13) | 197.258 |
17 | Bo Fransson | SWE | 0:42.75 | (12) | 4:37.77 | (1) | 2:20.21 | (10) | - | 135.782 | |
18 | Archie Marshall | GBR | 0:42.54 | (8) | 4:58.61 | (18) | 2:20.95 | (13) | - | 139.291 | |
19 | Peter Mueller | USA | 0:42.16 | (4) | 5:02.56 | (24) | 2:21.67 | (14) | - | 139.810 | |
20 | Jim Germek | USA | 0:42.87 | (14) | 5:00.87 | (20) | 2:21.97 | (16) | - | 140.338 | |
21 | Richard Schwaiger | FRG | 0:42.77 | (13) | 5:01.24 | (22) | 2:22.84 | (20) | - | 140.590 | |
22 | Sven Folkesson | SWE | 0:42.97 | (15) | 5:01.10 | (21) | 2:23.73 | (21) | - | 141.063 | |
23 | Jan Miętus | POL | 0:44.29 | (25) | 5:01.29 | (23) | 2:26.73 | (23) | - | 143.415 | |
24 | Olivier Belle | FRA | 0:44.82 | (26) | 5:02.82 | (26) | 2:27.33 | (24) | - | 144.400 | |
25 | Dennis Scranton | USA | 0:45.38 | (29) | 5:02.57 | (25) | 2:27.56 | (27) | - | 144.995 | |
26 | Hubert Grommer | FRG | 0:44.85 | (27) | 5:12.34 | (28) | 2:27.64 | (28) | - | 146.120 | |
27 | Emmanuel Michon | FRA | 0:44.24 | (23) | 5:19.34 | (30) | 2:27.98 | (29) | - | 146.790 | |
28 | Brian Reid | GBR | 0:45.79 | (31) | 5:11.93 | (27) | 2:27.48 | (26) | - | 146.938 | |
29 | Todd Newfield | CAN | 0:43.15 | (17) | 5:21.73 | (32) | 2:31.24 | (32) | - | 147.185 | |
30 | Gilbert Van Eesbeeck | BEL | 0:45.51 | (30) | 5:20.81 | (31) | 2:29.33 | (30) | - | 148.755 | |
31 | Michel Chabert | FRA | 0:43.83 | (22) | 5:36.16 | (34) | 2:29.73 | (31) | - | 149.767 | |
32 | Ron McLeish | CAN | 0:43.81 | (21) | 5:34.38 | (33) | 2:33.33 | (33) | - | 150.650 | |
33 | Carl Draaijer | NED | 0:53.84 | (34) | 5:36.16 | (35) | 2:22.63 | (19) | - | 157.410 | |
34 | Georg Friesinger | FRG | 0:52.91 | (33) | 5:15.04 | (29) | 2:51.47 | (34) | - | 162.574 | |
DQ3 | Aleksandr Safronov | URS | 0:41.92 | (3) | 4:50.17 | (10) | - | (DQ) | - | 90.282 |
Legenda | |
DQ | = disqualification |