Bri Bocox
| full name | Bri Bocox | |
| nationality | United States (USA) | |
| born | unknown | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 11 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| Team sprint | 0 | 0 | 0 | 3 | 0 | 3 |
| total | 0 | 0 | 0 | 3 | 0 | 25 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 2018-19 | B | 14 | 7 Dec 2018 | 500 meters | Tomaszów Mazowiecki | POL |
| B | DQ | 7 Dec 2018 | 1000 meters | Tomaszów Mazowiecki | POL | |
| B | 15 | 8 Dec 2018 | 500 meters | Tomaszów Mazowiecki | POL | |
| B | 13 | 15 Dec 2018 | 500 meters | Heerenveen | NED | |
| B | 14 | 16 Dec 2018 | 1000 meters | Heerenveen | NED | |
| B | 13 | 2 Feb 2019 | 500 meters | Hamar | NOR | |
| B | 14 | 2 Feb 2019 | 1000 meters | Hamar | NOR | |
| B | 9 | 3 Feb 2019 | 500 meters | Hamar | NOR | |
| B | 13 | 3 Feb 2019 | 1500 meters | Hamar | NOR | |
| 2019-20 | B | 9 | 15 Nov 2019 | 1000 meters | Minsk | BLR |
| B | 19 | 16 Nov 2019 | 500 meters | Minsk | BLR | |
| B | 19 | 16 Nov 2019 | 1500 meters | Minsk | BLR | |
| 6 | 22 Nov 2019 | Team sprint | Tomaszów Mazowiecki | POL | ||
| B | 22 | 23 Nov 2019 | 500 meters | Tomaszów Mazowiecki | POL | |
| B | 12 | 24 Nov 2019 | 1500 meters | Tomaszów Mazowiecki | POL | |
| B | 4 | 6 Dec 2019 | 1000 meters | Nur-Sultan | KAZ | |
| B | 8 | 7 Dec 2019 | 500 meters | Nur-Sultan | KAZ | |
| B | 10 | 8 Dec 2019 | 1500 meters | Nur-Sultan | KAZ | |
| 4 | 8 Dec 2019 | Team pursuit | Nur-Sultan | KAZ | ||
| B | 8 | 13 Dec 2019 | 500 meters | Nagano | JPN | |
| B | 4 | 14 Dec 2019 | 1000 meters | Nagano | JPN | |
| B | 10 | 15 Dec 2019 | 500 meters | Nagano | JPN | |
| 6 | 15 Dec 2019 | Team pursuit | Nagano | JPN | ||
| B | 7 | 7 Feb 2020 | 1000 meters | Calgary | CAN | |
| B | 12 | 8 Feb 2020 | 500 meters | Calgary | CAN | |

