Yuna Onodera
| full name | Yuna Onodera | |
| nationality | Japan (JPN) | |
| born | March 1998 | in unknown |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 9 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 8 |
| total individual | 0 | 0 | 0 | 0 | 0 | 19 |
| Team pursuit | 0 | 0 | 0 | 0 | 1 | 1 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 2018-19 | B | 12 | 17 Nov 2018 | 1500 meters | Obihiro | JPN |
| B | 19 | 18 Nov 2018 | 3000 meters | Obihiro | JPN | |
| B | 11 | 24 Nov 2018 | 1500 meters | Tomakomai | JPN | |
| B | 14 | 25 Nov 2018 | 3000 meters | Tomakomai | JPN | |
| B | 13 | 7 Dec 2018 | 1000 meters | Tomaszów Mazowiecki | POL | |
| B | 10 | 8 Dec 2018 | 1500 meters | Tomaszów Mazowiecki | POL | |
| B | 7 | 15 Dec 2018 | 1500 meters | Heerenveen | NED | |
| B | 12 | 16 Dec 2018 | 3000 meters | Heerenveen | NED | |
| B | 5 | 1 Feb 2019 | 3000 meters | Hamar | NOR | |
| A | 18 | 3 Feb 2019 | 1500 meters | Hamar | NOR | |
| 2019-20 | B | 17 | 14 Nov 2019 | 3000 meters | Minsk | BLR |
| B | 7 | 16 Nov 2019 | 1500 meters | Minsk | BLR | |
| B | 10 | 22 Nov 2019 | 3000 meters | Tomaszów Mazowiecki | POL | |
| B | 2 | 24 Nov 2019 | 1500 meters | Tomaszów Mazowiecki | POL | |
| B | 13 | 6 Dec 2019 | 1000 meters | Nur-Sultan | KAZ | |
| A | 20 | 8 Dec 2019 | 1500 meters | Nur-Sultan | KAZ | |
| 8 | 8 Dec 2019 | Team pursuit | Nur-Sultan | KAZ | ||
| B | 7 | 14 Dec 2019 | 3000 meters | Nagano | JPN | |
| B | 17 | 7 Feb 2020 | 3000 meters | Calgary | CAN | |
| B | 15 | 8 Feb 2020 | 1500 meters | Calgary | CAN | |

