No Seon-Yeong
| full name | No Seon-Yeong | |
| nationality | South Korea (KOR) | |
| local spelling | 노 선영 | |
| born | October 1989 | in Seoul (South Korea) |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 3 | 10 |
| WCh Single Distances | 0 | 0 | 1 | 3 | 0 | 9 |
Championships - Results
| year | position | championship | place | |
| 2006 | 32 | Olympic Games 1500 meters | Turin | ITA |
| 19 | Olympic Games 3000 meters | Turin | ITA | |
| 2009 | 15 | WCh Single Distances 1500 meters | Richmond | CAN |
| 19 | WCh Single Distances 3000 meters | Richmond | CAN | |
| 2010 | 30 | Olympic Games 1500 meters | Vancouver | CAN |
| 19 | Olympic Games 3000 meters | Vancouver | CAN | |
| 8 | Olympic Games Team pursuit | Vancouver | CAN | |
| 2012 | 14 | WCh Single Distances 1500 meters | Heerenveen | NED |
| 6 | WCh Single Distances Team pursuit | Heerenveen | NED | |
| 2013 | 24 | WCh Single Distances 3000 meters | Sochi | RUS |
3 ![]() | WCh Single Distances Team pursuit | Sochi | RUS | |
| 2014 | 29 | Olympic Games 1500 meters | Sochi | RUS |
| 25 | Olympic Games 3000 meters | Sochi | RUS | |
| 8 | Olympic Games Team pursuit | Sochi | RUS | |
| 2015 | 17 | WCh Single Distances 1500 meters | Heerenveen | NED |
| 5 | WCh Single Distances Team pursuit | Heerenveen | NED | |
| 2017 | 5 | WCh Single Distances Team pursuit | Gangneung | KOR |
| 2018 | 14 | Olympic Games 1500 meters | Gangneung | KOR |
| 8 | Olympic Games Team pursuit | Gangneung | KOR | |


