Hannes Wolf
| full name | Hannes Wolf | |
| nationality | Austria (AUT) | |
| born | October 1974 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 6 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 8 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 9 |
| 10,000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 0 | 0 | 31 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1994-95 | 49 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | |
| 45 | 20 Jan 1995 | 500 meters | Davos | SUI | ||
| 38 | 20 Jan 1995 | 5000 meters | Davos | SUI | ||
| 40 | 21 Jan 1995 | 1000 meters | Davos | SUI | ||
| 38 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| DQ | 24 Feb 1995 | 5000 meters | Inzell | GER | ||
| 41 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 1995-96 | B | 29 | 26 Nov 1995 | 5000 meters | Berlin | GER |
| B | 34 | 2 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 27 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 32 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| B | 30 | 9 Dec 1995 | 1500 meters | Oslo | NOR | |
| B | 27 | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| B | 28 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| B | 26 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| B | 17 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 16 | 10 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 17 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 21 | 11 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| 1996-97 | A | 48 | 24 Nov 1996 | 5000 meters | Berlin | GER |
| B | 37 | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| B | 18 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 17 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 26 | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 10 | 28 Feb 1997 | 5000 meters | Inzell | GER | |
| 1997-98 | A | 52 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| B | 23 | 17 Jan 1998 | 1500 meters | Innsbruck | AUT | |
| B | 18 | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT | |
| 1998-99 | B | 23 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT |
| B | 21 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 20 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |

