Yevgeny Grishin
| full name | Yevgeny Romanovich Grishin | |
| nationality | Soviet Union (URS) | |
| local spelling | Евгений Романович Гришин | |
| born | March 1931 | in Tula (Soviet Union) |
| died | July 2005 | in Moscow (Russia) |
| Navigation | Championships | World Records |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 4 | 1 | 0 | 1 | 0 | 7 |
| WCh Allround | 0 | 0 | 2 | 0 | 0 | 8 |
ECh Allround | 1 | 0 | 0 | 1 | 1 | 6 |
Championships - Results
| year | position | championship | place | |
| 1954 | 3 ![]() | WCh Allround | Sapporo | JPN |
| 11 | ECh Allround | Davos | SUI | |
| 1955 | NC16 | WCh Allround | Moscow | URS |
| 9 | ECh Allround | Falun | SWE | |
| 1956 | 1 ![]() | Olympic Games 500 meters | Cortina d'Ampezzo | ITA |
1 ![]() | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | |
3 ![]() | WCh Allround | Oslo | NOR | |
1 ![]() | ECh Allround | Helsinki | FIN | |
| 1957 | 15 | WCh Allround | Östersund | SWE |
| 5 | ECh Allround | Oslo | NOR | |
| 1960 | 1 ![]() | Olympic Games 500 meters | Squaw Valley | USA |
1 ![]() | Olympic Games 1500 meters | Squaw Valley | USA | |
| DNS4 | WCh Allround | Davos | SUI | |
| 1961 | NC18 | WCh Allround | Göteborg | SWE |
| NC17 | ECh Allround | Helsinki | FIN | |
| 1962 | NC17 | WCh Allround | Moscow | URS |
| DNS4 | ECh Allround | Oslo | NOR | |
| 1963 | NC18 | WCh Allround | Karuizawa | JPN |
| 1964 | 2 ![]() | Olympic Games 500 meters | Innsbruck | AUT |
| 11 | Olympic Games 1500 meters | Innsbruck | AUT | |
| 1968 | 4 | Olympic Games 500 meters | Grenoble | FRA |




