2013-14 World Cup 1: Results 500 meters Women
| Place | Rink | |
| Calgary | CAN | Olympic Oval |
| Date | Discipline | |
| 8 Nov 2013 | 500 meters (Men) | |
| 10 Nov 2013 | 500 meters (Men) | |
| 9 Nov 2013 | 1000 meters (Men) | |
| 8 Nov 2013 | 1500 meters (Men) | |
| 10 Nov 2013 | 5000 meters (Men) | |
| 9 Nov 2013 | Team pursuit (Men) | |
| 8 Nov 2013 | 500 meters (Women) | |
| 9 Nov 2013 | 500 meters (Women) | |
| 10 Nov 2013 | 1000 meters (Women) | |
| 9 Nov 2013 | 1500 meters (Women) | |
| 8 Nov 2013 | 3000 meters (Women) | |
| 10 Nov 2013 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Lee Sang-hwa | KOR | 0:36.91 | 100 | |||
| 2 | Jenny Wolf | GER | 0:37.14 | 80 | |||
| 3 | Wang Beixing | CHN | 0:37.40 | 70 | |||
| 4 | Nao Kodaira | JPN | 0:37.56 | 60 | |||
| 5 | Heather Richardson | USA | 0:37.61 | 50 | |||
| 6 | Olga Fatkulina | RUS | 0:37.63 | 45 | |||
| 7 | Margot Boer | NED | 0:37.64 | 40 | |||
| 8 | Judith Hesse | GER | 0:37.68 | 36 | |||
| 9 | Brittany Bowe | USA | 0:37.69 | 32 | |||
| 10 | Maki Tsuji | JPN | 0:37.80 | 28 | |||
| 11 | Yu Jing | CHN | 0:37.88 | 24 | |||
| 12 | Miyako Sumiyoshi | JPN | 0:37.92 | 21 | |||
| 13 | Christine Nesbitt | CAN | 0:37.94 | 18 | |||
| 14 | Erina Kamiya | JPN | 0:38.01(6) | 16 | |||
| 15 | Yekaterina Aydova | KAZ | 0:38.01(8) | 14 | |||
| 16 | Laurine van Riessen | NED | 0:38.15 | 12 | |||
| 17 | Thijsje Oenema | NED | 0:38.17 | 10 | |||
| 18 | Karolína Erbanová | CZE | 0:38.39 | 8 | |||
| 19 | Marsha Hudey | CAN | 0:39.02 | 6 | |||
| 20 | Zhang Hong | CHN | 1:12.65 | 5 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Yuliya Liteykina | RUS | 0:37.74 | 25 | |||
| 2 | Lauren Cholewinski | USA | 0:38.06 | 19 | |||
| 3 | Elli Ochowicz | USA | 0:38.09 | 15 | |||
| 4 | Anice Das | NED | 0:38.14 | 11 | |||
| 5 | Yekaterina Shikhova | RUS | 0:38.29 | 8 | |||
| 6 | Kim Hyun-yung | KOR | 0:38.33 | 6 | |||
| 7 | Yekaterina Lobysheva | RUS | 0:38.35(0) | 4 | |||
| 8 | Yekaterina Malysheva | RUS | 0:38.35(7) | 2 | |||
| 9 | Qi Shuai | CHN | 0:38.36 | 1 | |||
| 10 | Lee Bo-ra | KOR | 0:38.37 | 0 | |||
| 11 | Shannon Rempel | CAN | 0:38.47(0) | 0 | |||
| 12 | Jennifer Plate | GER | 0:38.47(7) | 0 | |||
| 13 | Park Seung-ju | KOR | 0:38.54 | 0 | |||
| 14 | Mayon Kuipers | NED | 0:38.57 | 0 | |||
| 15 | Kaylin Irvine | CAN | 0:38.58(3) | 0 | |||
| 16 | Reika Shimizu | JPN | 0:38.58(4) | 0 | |||
| 17 | Vanessa Bittner | AUT | 0:38.64 | 0 | |||
| 18 | Denise Roth | GER | 0:38.74 | 0 | |||
| 19 | Zhang Shuang | CHN | 0:38.76 | 0 | |||
| 20 | Monique Angermüller | GER | 0:38.82 | 0 | |||
| 21 | Yvonne Daldossi | ITA | 0:38.93 | 0 | |||
| 22 | Sugar Todd | USA | 0:39.00 | 0 | |||
| 23 | Danielle Wotherspoon-Gregg | CAN | 0:39.02 | 0 | |||
| 24 | Elina Risku | FIN | 0:39.24 | 0 | |||
| 25 | Ágota Tóth | HUN | 0:39.28 | 0 | |||
| 26 | Paola Simionato | ITA | 0:39.49 | 0 | |||
| 27 | Kaitlyn McGregor | SUI | 0:39.62 | 0 | |||
| 28 | Francesca Bettrone | ITA | 0:39.76 | 0 | |||
| 29 | Kseniya Sadovskaya | BLR | 0:39.87 | 0 | |||
| 30 | Hege Bøkko | NOR | 0:39.93 | 0 | |||
| 31 | Mariya Sizova | KAZ | 0:40.66 | 0 | |||
| Navigation 500 meters Women 2013-14 | |||
| 8 Nov 2013 | World Cup 1 | Calgary | CAN |
| 9 Nov 2013 | World Cup 1 | Calgary | CAN |
| 15 Nov 2013 | World Cup 2 | Salt Lake City | USA |
| 16 Nov 2013 | World Cup 2 | Salt Lake City | USA |
| 29 Nov 2013 | World Cup 3 | Astana | KAZ |
| 30 Nov 2013 | World Cup 3 | Astana | KAZ |
| 6 Dec 2013 | World Cup 4 | Berlin | GER |
| 7 Dec 2013 | World Cup 4 | Berlin | GER |
| 7 Mar 2014 | World Cup 5 | Inzell | GER |
| 8 Mar 2014 | World Cup 5 | Inzell | GER |
| 15 Mar 2014 | World Cup 6 (Final) | Heerenveen | NED |
| 16 Mar 2014 | World Cup 6 (Final) | Heerenveen | NED |
| Navigation 2013-14 | |||
| 8/10 Nov 2013 | World Cup 1 | Calgary | CAN |
| 15/17 Nov 2013 | World Cup 2 | Salt Lake City | USA |
| 29/1 Dec 2013 | World Cup 3 | Astana | KAZ |
| 6/8 Dec 2013 | World Cup 4 | Berlin | GER |
| 7/9 Mar 2014 | World Cup 5 | Inzell | GER |
| 14/16 Mar 2014 | World Cup 6 (Final) | Heerenveen | NED |

