2007-08 World Cup 4: Results 1000 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 7 Dec 2007 | 500 meters (Men) | |
| 8 Dec 2007 | 500 meters (Men) | |
| 9 Dec 2007 | 1000 meters (Men) | |
| 7 Dec 2007 | 1500 meters (Men) | |
| 8 Dec 2007 | 5000 meters (Men) | |
| 9 Dec 2007 | Team pursuit (Men) | |
| 7 Dec 2007 | 500 meters (Women) | |
| 9 Dec 2007 | 500 meters (Women) | |
| 9 Dec 2007 | 1000 meters (Women) | |
| 8 Dec 2007 | 1500 meters (Women) | |
| 7 Dec 2007 | 3000 meters (Women) | |
| 9 Dec 2007 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Shani Davis | USA | 1:08.39 | 100 | |||
| 2 | Denny Morrison | CAN | 1:08.71 | 80 | |||
| 3 | Lee Kyou-hyuk | KOR | 1:08.80 | 70 | |||
| 3 | Erben Wennemars | NED | 1:08.80 | 70 | |||
| 5 | Jan Bos | NED | 1:08.99 | 50 | |||
| 6 | Mun Joon | KOR | 1:09.01 | 45 | |||
| 7 | Mark Tuitert | NED | 1:09.04 | 40 | |||
| 8 | Mika Poutala | FIN | 1:09.78 | 36 | |||
| 9 | Kip Carpenter | USA | 1:09.84 | 32 | |||
| 10 | Håvard Bøkko | NOR | 1:10.16 | 28 | |||
| 11 | Lee Ki-ho | KOR | 1:10.17 | 24 | |||
| 12 | Dmitry Lobkov | RUS | 1:10.18 | 21 | |||
| 13 | Remco olde Heuvel | NED | 1:10.25 | 18 | |||
| 14 | Mikael Flygind Larsen | NOR | 1:10.59 | 16 | |||
| 15 | François-Olivier Roberge | CAN | 1:10.69 | 14 | |||
| 16 | Samuel Schwarz | GER | 1:11.34 | 12 | |||
| 17 | Yu Fengtong | CHN | 1:11.45 | 10 | |||
| 18 | Lee Kang-seok | KOR | 1:12.23 | 8 | |||
| 19 | Keiichiro Nagashima | JPN | 1:14.57 | 6 | |||
| DQ | Simon Kuipers | NED | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Aleksey Yesin | RUS | 1:10.41 | 25 | |||
| 2 | Pasi Koskela | FIN | 1:10.68 | 19 | |||
| 3 | Konrad Niedźwiedzki | POL | 1:10.78 | 15 | |||
| 4 | Dag Erik Kleven | NOR | 1:10.80 | 11 | |||
| 5 | Maciej Ustynowicz | POL | 1:10.82 | 8 | |||
| 6 | Jan Friesinger | GER | 1:10.85 | 6 | |||
| 7 | Tadashi Obara | JPN | 1:10.87 | 4 | |||
| 8 | Vincent Labrie | CAN | 1:10.93 | 2 | |||
| 9 | An Weijiang | CHN | 1:11.04 | 1 | |||
| 10 | Nick Pearson | USA | 1:11.08 | 0 | |||
| 11 | Aleksandr Lebedev | RUS | 1:11.34 | 0 | |||
| 12 | Zhang Zhongqi | CHN | 1:11.35 | 0 | |||
| 13 | Joji Kato | JPN | 1:11.40 | 0 | |||
| 14 | Tuomas Nieminen | FIN | 1:11.42 | 0 | |||
| 15 | Chris Needham | USA | 1:11.61 | 0 | |||
| 16 | Choi Jae-bong | KOR | 1:11.84 | 0 | |||
| 17 | Vitaly Mikhaylov | BLR | 1:11.88 | 0 | |||
| 18 | Takaharu Nakajima | JPN | 1:11.90 | 0 | |||
| 19 | Nico Ihle | GER | 1:11.99 | 0 | |||
| 20 | Tucker Fredricks | USA | 1:12.32 | 0 | |||
| 21 | Jarmo Valtonen | FIN | 1:12.44 | 0 | |||
| 22 | Steven Elm | CAN | 1:12.47 | 0 | |||
| 23 | Patrick Wirth | GER | 1:12.53 | 0 | |||
| 24 | Aleksey Zhigin | KAZ | 1:12.91 | 0 | |||
| 25 | Pascal Briand | FRA | 1:12.96 | 0 | |||
| 26 | Nikita Yevteyev | RUS | 1:13.10 | 0 | |||
| 27 | Piotr Puszkarski | POL | 1:13.30 | 0 | |||
| 28 | Vladimir Sherstyuk | KAZ | 1:13.50 | 0 | |||
| 29 | Jeff Kitura | CAN | 1:13.53 | 0 | |||
| 30 | Yuya Oikawa | JPN | 1:13.77 | 0 | |||
| 31 | Aleksandr Komar | BLR | 1:14.80 | 0 | |||
| 32 | Maksim Pedos | UKR | 1:15.90 | 0 | |||
| 33 | Stephan Bittner | AUT | 1:16.26 | 0 | |||
| 34 | José Ignacio Fazio | ARG | 1:16.27 | 0 | |||
| 34 | Christofer Tsimaras | GRE | 1:16.27 | 0 | |||
| 36 | Cristian Mustăţea | ROU | 1:16.44 | 0 | |||
| 37 | Martin Hänggi | SUI | 1:16.75 | 0 | |||
| 38 | Szabolcs Szöllösi | HUN | 1:17.09 | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 1000 meters Men 2007-08 | |||
| 10 Nov 2007 | World Cup 1 | Salt Lake City | USA |
| 11 Nov 2007 | World Cup 1 | Salt Lake City | USA |
| 18 Nov 2007 | World Cup 2 | Calgary | CAN |
| 9 Dec 2007 | World Cup 4 | Heerenveen | NED |
| 15 Dec 2007 | World Cup 5 | Erfurt | GER |
| 16 Dec 2007 | World Cup 5 | Erfurt | GER |
| 27 Jan 2008 | World Cup 6 | Hamar | NOR |
| 16 Feb 2008 | World Cup 8 | Inzell | GER |
| 17 Feb 2008 | World Cup 8 | Inzell | GER |
| 24 Feb 2008 | World Cup 9 (Final) | Heerenveen | NED |
| Navigation 2007-08 | |||
| 9/11 Nov 2007 | World Cup 1 | Salt Lake City | USA |
| 16/18 Nov 2007 | World Cup 2 | Calgary | CAN |
| 1/2 Dec 2007 | World Cup 3 | Kolomna | RUS |
| 7/9 Dec 2007 | World Cup 4 | Heerenveen | NED |
| 15/16 Dec 2007 | World Cup 5 | Erfurt | GER |
| 25/27 Jan 2008 | World Cup 6 | Hamar | NOR |
| 2/3 Feb 2008 | World Cup 7 | Baselga di Pinè | ITA |
| 16/17 Feb 2008 | World Cup 8 | Inzell | GER |
| 22/24 Feb 2008 | World Cup 9 (Final) | Heerenveen | NED |

