Split times of Top 25 on the 5000 meters Women
Marked times are set in current season (2024-2025).
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
3 |
M. Sáblíková (CZE) |
Calgary |
3 Mar 2019 |
0:20.36 | |
0:51.62 | 31,26 |
1:23.16 | 31,54 |
1:54.80 | 31,64 |
2:26.66 | 31,86 |
2:58.98 | 32,32 |
3:30.50 | 31,52 |
4:02.43 | 31,93 |
4:34.52 | 32,09 |
5:06.47 | 31,95 |
5:38.55 | 32,08 |
6:10.39 | 31,84 |
6:42.01 | 31,62 |
4 |
M. Sáblíková (CZE) |
Salt Lake City |
18 Feb 2011 |
0:20.29 | |
0:51.39 | 31,10 |
1:22.83 | 31,44 |
1:54.30 | 31,47 |
2:25.90 | 31,60 |
2:57.53 | 31,63 |
3:29.37 | 31,84 |
4:01.54 | 32,17 |
4:33.55 | 32,01 |
5:05.45 | 31,90 |
5:37.66 | 32,21 |
6:09.87 | 32,21 |
6:42.66 | 32,79 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
6 |
C. Kleibeuker (NED) |
Salt Lake City |
20 Nov 2015 |
0:21.05 | |
0:52.07 | 31,02 |
1:23.28 | 31,21 |
1:54.95 | 31,67 |
2:26.91 | 31,96 |
2:58.72 | 31,81 |
3:30.69 | 31,97 |
4:02.73 | 32,04 |
4:34.83 | 32,10 |
5:07.16 | 32,33 |
5:39.66 | 32,50 |
6:12.30 | 32,64 |
6:45.04 | 32,74 |
7 |
M. Sáblíková (CZE) |
Salt Lake City |
11 Mar 2007 |
0:20.07 | |
0:51.31 | 31,24 |
1:23.32 | 32,01 |
1:55.05 | 31,73 |
2:26.82 | 31,77 |
2:58.59 | 31,77 |
3:30.64 | 32,05 |
4:02.85 | 32,21 |
4:35.35 | 32,50 |
5:07.53 | 32,18 |
5:40.17 | 32,64 |
6:12.71 | 32,54 |
6:45.61 | 32,90 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
11 |
C. Pechstein (GER) |
Salt Lake City |
23 Feb 2002 |
0:19.79 | |
0:51.50 | 31,71 |
1:23.89 | 32,39 |
1:55.95 | 32,06 |
2:28.33 | 32,38 |
3:00.47 | 32,14 |
3:32.87 | 32,40 |
4:05.35 | 32,48 |
4:37.67 | 32,32 |
5:10.01 | 32,34 |
5:42.49 | 32,48 |
6:14.86 | 32,37 |
6:46.91 | 32,05 |
12 |
S. Beckert (GER) |
Salt Lake City |
18 Feb 2011 |
0:20.97 | |
0:52.47 | 31,50 |
1:23.99 | 31,52 |
1:55.69 | 31,70 |
2:27.58 | 31,89 |
2:59.58 | 32,00 |
3:31.58 | 32,00 |
4:03.99 | 32,41 |
4:36.39 | 32,40 |
5:09.07 | 32,68 |
5:41.81 | 32,74 |
6:14.78 | 32,97 |
6:47.03 | 32,25 |
14 |
M. Sáblíková (CZE) |
Salt Lake City |
20 Nov 2015 |
0:20.24 | |
0:51.63 | 31,39 |
1:23.42 | 31,79 |
1:55.51 | 32,09 |
2:27.55 | 32,04 |
2:59.63 | 32,08 |
3:32.05 | 32,42 |
4:04.31 | 32,26 |
4:36.62 | 32,31 |
5:09.01 | 32,39 |
5:41.45 | 32,44 |
6:14.35 | 32,90 |
6:47.42 | 33,07 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
18 |
C. Klassen (CAN) |
Calgary |
19 Mar 2006 |
0:19.78 | |
0:52.05 | 32,27 |
1:25.08 | 33,03 |
1:57.84 | 32,76 |
2:29.99 | 32,15 |
3:02.19 | 32,20 |
3:34.55 | 32,36 |
4:06.85 | 32,30 |
4:39.19 | 32,34 |
5:11.33 | 32,14 |
5:43.54 | 32,21 |
6:15.90 | 32,36 |
6:48.97 | 33,07 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
21 |
G. Smit (NED) |
Salt Lake City |
23 Feb 2002 |
0:20.91 | |
0:52.67 | 31,76 |
1:24.59 | 31,92 |
1:56.34 | 31,75 |
2:28.00 | 31,66 |
2:59.58 | 31,58 |
3:31.09 | 31,51 |
4:02.83 | 31,74 |
4:34.91 | 32,08 |
5:07.52 | 32,61 |
5:40.57 | 33,05 |
6:14.45 | 33,88 |
6:49.22 | 34,77 |
22 |
M. Sáblíková (CZE) |
Heerenveen |
11 Feb 2007 |
0:20.11 | |
0:51.73 | 31,62 |
1:24.05 | 32,32 |
1:56.58 | 32,53 |
2:29.13 | 32,55 |
3:01.83 | 32,70 |
3:34.37 | 32,54 |
4:07.01 | 32,64 |
4:39.67 | 32,66 |
5:12.42 | 32,75 |
5:44.74 | 32,32 |
6:17.31 | 32,57 |
6:49.31 | 32,00 |
24 |
S. Beckert (GER) |
Calgary |
13 Feb 2011 |
0:21.16 | |
0:53.77 | 32,61 |
1:26.12 | 32,35 |
1:58.40 | 32,28 |
2:30.41 | 32,01 |
3:02.50 | 32,09 |
3:35.07 | 32,57 |
4:07.77 | 32,70 |
4:40.10 | 32,33 |
5:12.54 | 32,44 |
5:45.07 | 32,53 |
6:17.59 | 32,52 |
6:49.51 | 31,92 |