Top 50 fastest flying laps Men
# | name | lap time | discipline | final time | date | place | km/h | mi/h | ||||
1 | Pavel Kulizhnikov | RUS | 24.31 | 500m | 0:33.98 (WR) | 20 Nov 2015 | Salt Lake City | USA | 59.23 | 36.81 | ||
2 | Jeremy Wotherspoon | CAN | 24.32 | 1000m | 1:07.34 | 10 Nov 2007 | Salt Lake City | USA | 59.21 | 36.80 | ||
3 | Jeremy Wotherspoon | CAN | 24.36 | 1000m | 1:07.31 | 18 Nov 2007 | Calgary | CAN | 59.11 | 36.74 | ||
4 | Jeremy Wotherspoon | CAN | 24.37 | 1000m | 1:07.03 | 11 Nov 2007 | Salt Lake City | USA | 59.09 | 36.72 | ||
5 | Jeremy Wotherspoon | CAN | 24.38 | 1000m | 1:07.57 | 29 Dec 2009 | Calgary | CAN | 59.06 | 36.71 | ||
Pavel Kulizhnikov | RUS | 24.38 | 500m | 0:34.00 (WR) | 15 Nov 2015 | Calgary | CAN | 59.06 | 36.71 | |||
7 | Jeremy Wotherspoon | CAN | 24.44 | 500m | 0:34.03 (WR) | 9 Nov 2007 | Salt Lake City | USA | 58.92 | 36.62 | ||
8 | Mitch Whitmore | USA | 24.45 | 500m | 0:34.19 | 20 Nov 2015 | Salt Lake City | USA | 58.90 | 36.60 | ||
9 | Mitch Whitmore | USA | 24.46 | 1000m | 1:07.88 | 26 Feb 2017 | Calgary | CAN | 58.87 | 36.59 | ||
10 | Pavel Kulizhnikov | RUS | 24.47 | 500m | 0:34.11 | 13 Nov 2015 | Calgary | CAN | 58.85 | 36.57 | ||
11 | Vincent De Haître | CAN | 24.48 | 1000m | 1:06.72 | 25 Feb 2017 | Calgary | CAN | 58.82 | 36.56 | ||
12 | Jeremy Wotherspoon | CAN | 24.49 | 500m | 0:34.14 | 11 Nov 2007 | Salt Lake City | USA | 58.80 | 36.54 | ||
Mika Poutala | FIN | 24.49 | 1000m | 1:07.47 | 2 Dec 2017 | Calgary | CAN | 58.80 | 36.54 | |||
14 | Shani Davis | USA | 24.50 | 1000m | 1:06.67 | 13 Dec 2009 | Salt Lake City | USA | 58.78 | 36.53 | ||
Pavel Kulizhnikov | RUS | 24.50 | 500m | 0:34.13 | 22 Nov 2015 | Salt Lake City | USA | 58.78 | 36.53 | |||
Kjeld Nuis | NED | 24.50 | 1000m | 1:06.51 (NR) | 26 Feb 2017 | Calgary | CAN | 58.78 | 36.53 | |||
17 | Shani Davis | USA | 24.51 | 1000m | 1:06.42 (WR) | 7 Mar 2009 | Salt Lake City | USA | 58.75 | 36.51 | ||
Mitch Whitmore | USA | 24.51 | 500m | 0:34.33 | 15 Nov 2015 | Calgary | CAN | 58.75 | 36.51 | |||
Pavel Kulizhnikov | RUS | 24.51 | 1000m | 1:06.70 | 21 Nov 2015 | Salt Lake City | USA | 58.75 | 36.51 | |||
20 | Lee Kang-seok | KOR | 24.53 | 1000m | 1:09.53 | 13 Dec 2009 | Salt Lake City | USA | 58.70 | 36.48 | ||
Ruslan Murashov | RUS | 24.53 | 500m | 0:34.26 | 26 Feb 2017 | Calgary | CAN | 58.70 | 36.48 | |||
22 | Jeremy Wotherspoon | CAN | 24.54 | 500m | 0:34.05 | 15 Mar 2008 | Calgary | CAN | 58.68 | 36.47 | ||
Pavel Kulizhnikov | RUS | 24.54 | 500m | 0:34.27 | 7 Nov 2015 | Calgary | CAN | 58.68 | 36.47 | |||
Kjeld Nuis | NED | 24.54 | 1000m | 1:06.61 (NR) | 25 Feb 2017 | Calgary | CAN | 58.68 | 36.47 | |||
Hein Otterspeer | NED | 24.54 | 1000m | 1:07.14 | 2 Dec 2017 | Calgary | CAN | 58.68 | 36.47 | |||
Håvard Lorentzen | NOR | 24.54 | 1000m | 1:06.98 | 2 Dec 2017 | Calgary | CAN | 58.68 | 36.47 | |||
27 | Jeremy Wotherspoon | CAN | 24.55 | 500m | 0:34.23 | 16 Nov 2007 | Calgary | CAN | 58.66 | 36.45 | ||
Trevor Marsicano | USA | 24.55 | 1000m | 1:06.88 | 7 Mar 2009 | Salt Lake City | USA | 58.66 | 36.45 | |||
Lee Kyou-hyuk | KOR | 24.55 | 1000m | 1:07.61 | 6 Dec 2009 | Calgary | CAN | 58.66 | 36.45 | |||
Lee Kyou-hyuk | KOR | 24.55 | 1000m | 1:07.87 | 26 Jan 2013 | Salt Lake City | USA | 58.66 | 36.45 | |||
31 | Mun Joon | KOR | 24.56 | 1000m | 1:07.76 | 10 Nov 2007 | Salt Lake City | USA | 58.63 | 36.44 | ||
Ronald Mulder | NED | 24.56 | 500m | 0:34.08 (NR) | 26 Feb 2017 | Calgary | CAN | 58.63 | 36.44 | |||
33 | Shani Davis | USA | 24.57 | 1000m | 1:07.04 | 11 Nov 2007 | Salt Lake City | USA | 58.61 | 36.43 | ||
Mitch Whitmore | USA | 24.57 | 500m | 0:34.29 | 15 Nov 2013 | Salt Lake City | USA | 58.61 | 36.43 | |||
35 | Mun Joon | KOR | 24.58 | 500m | 0:34.43 | 16 Nov 2007 | Calgary | CAN | 58.58 | 36.41 | ||
Jeremy Wotherspoon | CAN | 24.58 | 500m | 0:34.24 | 17 Nov 2007 | Calgary | CAN | 58.58 | 36.41 | |||
Jan Bos | NED | 24.58 | 1000m | 1:07.20 | 22 Mar 2009 | Calgary | CAN | 58.58 | 36.41 | |||
Lee Kyou-hyuk | KOR | 24.58 | 1000m | 1:07.07 | 13 Dec 2009 | Salt Lake City | USA | 58.58 | 36.41 | |||
Gilmore Junio | CAN | 24.58 | 500m | 0:34.25 | 15 Nov 2013 | Salt Lake City | USA | 58.58 | 36.41 | |||
Kai Verbij | NED | 24.58 | 1000m | 1:06.93 | 2 Dec 2017 | Calgary | CAN | 58.58 | 36.41 | |||
Pavel Kulizhnikov | RUS | 24.58 | 500m | 0:34.34 | 3 Dec 2017 | Calgary | CAN | 58.58 | 36.41 | |||
42 | Mun Joon | KOR | 24.59 | 500m | 0:34.56 | 9 Nov 2007 | Salt Lake City | USA | 58.56 | 36.40 | ||
Mitch Whitmore | USA | 24.59 | 1000m | 1:07.88 | 25 Feb 2017 | Calgary | CAN | 58.56 | 36.40 | |||
Kai Verbij | NED | 24.59 | 500m | 0:34.25 | 26 Feb 2017 | Calgary | CAN | 58.56 | 36.40 | |||
45 | Pekka Koskela | FIN | 24.60 | 1000m | 1:07.00 (WR) | 10 Nov 2007 | Salt Lake City | USA | 58.54 | 36.38 | ||
Stefan Groothuis | NED | 24.60 | 1000m | 1:06.96 (NR) | 29 Jan 2012 | Calgary | CAN | 58.54 | 36.38 | |||
Kjeld Nuis | NED | 24.60 | 1000m | 1:06.96 | 2 Dec 2017 | Calgary | CAN | 58.54 | 36.38 | |||
48 | Shani Davis | USA | 24.61 | 1000m | 1:06.91 | 6 Dec 2009 | Calgary | CAN | 58.51 | 36.37 | ||
Mo Tae-bum | KOR | 24.61 | 1000m | 1:07.26 | 13 Dec 2009 | Salt Lake City | USA | 58.51 | 36.37 | |||
Håvard Lorentzen | NOR | 24.61 | 500m | 0:34.43 | 25 Feb 2017 | Calgary | CAN | 58.51 | 36.37 | |||
Kai Verbij | NED | 24.61 | 1000m | 1:06.73 | 25 Feb 2017 | Calgary | CAN | 58.51 | 36.37 | |||
Mika Poutala | FIN | 24.61 | 500m | 0:34.23 | 26 Feb 2017 | Calgary | CAN | 58.51 | 36.37 | |||
= time skated in current season (2017-2018) |