Split times of Top 25 on the 5000 meters Men
Marked times are set in current season (2024-2025).
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
1 |
T. Bloemen (CAN) |
Salt Lake City |
10 Dec 2017 |
0:18.47 | |
0:46.99 | 28,52 |
1:15.48 | 28,49 |
1:44.36 | 28,88 |
2:13.10 | 28,74 |
2:41.74 | 28,64 |
3:10.31 | 28,57 |
3:38.83 | 28,52 |
4:07.32 | 28,49 |
4:35.90 | 28,58 |
5:04.55 | 28,65 |
5:33.12 | 28,57 |
6:01.86 | 28,74 |
2 |
S. Kramer (NED) |
Calgary |
17 Nov 2007 |
0:17.74 | |
0:45.88 | 28,14 |
1:14.40 | 28,52 |
1:42.98 | 28,58 |
2:11.33 | 28,35 |
2:39.98 | 28,65 |
3:08.59 | 28,61 |
3:37.15 | 28,56 |
4:05.73 | 28,58 |
4:34.92 | 29,19 |
5:04.20 | 29,28 |
5:33.77 | 29,57 |
6:03.32 | 29,55 |
5 |
S. Kramer (NED) |
Calgary |
10 Nov 2013 |
0:18.71 | |
0:47.44 | 28,73 |
1:16.20 | 28,76 |
1:45.13 | 28,93 |
2:13.50 | 28,37 |
2:42.18 | 28,68 |
3:10.93 | 28,75 |
3:39.89 | 28,96 |
4:08.63 | 28,74 |
4:37.26 | 28,63 |
5:05.93 | 28,67 |
5:35.09 | 29,16 |
6:04.46 | 29,37 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
6 |
S. Kramer (NED) |
Salt Lake City |
17 Nov 2013 |
0:18.43 | |
0:47.63 | 29,20 |
1:16.38 | 28,75 |
1:45.55 | 29,17 |
2:14.24 | 28,69 |
2:43.65 | 29,41 |
3:12.51 | 28,86 |
3:41.76 | 29,25 |
4:10.89 | 29,13 |
4:40.06 | 29,17 |
5:07.75 | 27,69 |
5:36.07 | 28,32 |
6:04.59 | 28,52 |
10 |
E. Fabris (ITA) |
Salt Lake City |
12 Dec 2009 |
0:18.70 | |
0:46.98 | 28,28 |
1:15.59 | 28,61 |
1:44.58 | 28,99 |
2:13.66 | 29,08 |
2:42.58 | 28,92 |
3:11.58 | 29,00 |
3:40.61 | 29,03 |
4:09.52 | 28,91 |
4:38.53 | 29,01 |
5:07.51 | 28,98 |
5:36.69 | 29,18 |
6:06.06 | 29,37 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
12 |
E. Fabris (ITA) |
Calgary |
17 Nov 2007 |
0:18.06 | |
0:46.01 | 27,95 |
1:14.39 | 28,38 |
1:43.15 | 28,76 |
2:11.93 | 28,78 |
2:40.94 | 29,01 |
3:10.10 | 29,16 |
3:39.34 | 29,24 |
4:08.43 | 29,09 |
4:37.73 | 29,30 |
5:06.97 | 29,24 |
5:36.71 | 29,74 |
6:06.42 | 29,71 |
13 |
S. Kramer (NED) |
Salt Lake City |
7 Mar 2009 |
0:17.95 | |
0:45.95 | 28,00 |
1:14.30 | 28,35 |
1:43.02 | 28,72 |
2:11.65 | 28,63 |
2:40.68 | 29,03 |
3:09.84 | 29,16 |
3:39.09 | 29,25 |
4:08.12 | 29,03 |
4:37.63 | 29,51 |
5:07.07 | 29,44 |
5:36.58 | 29,51 |
6:06.64 | 30,06 |
14 |
S. Kramer (NED) |
Gangneung |
9 Feb 2017 |
0:18.40 | |
0:46.80 | 28,40 |
1:16.11 | 29,31 |
1:45.30 | 29,19 |
2:14.41 | 29,11 |
2:43.56 | 29,15 |
3:12.64 | 29,08 |
3:42.04 | 29,40 |
4:10.83 | 28,79 |
4:39.43 | 28,60 |
5:08.30 | 28,87 |
5:37.45 | 29,15 |
6:06.82 | 29,37 |
15 |
J. Bergsma (NED) |
Calgary |
10 Nov 2013 |
0:19.35 | |
0:47.62 | 28,27 |
1:16.05 | 28,43 |
1:44.60 | 28,55 |
2:13.36 | 28,76 |
2:41.99 | 28,63 |
3:10.80 | 28,81 |
3:39.73 | 28,93 |
4:08.77 | 29,04 |
4:37.87 | 29,10 |
5:07.39 | 29,52 |
5:37.05 | 29,66 |
6:06.93 | 29,88 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
16 |
P. Beckert (GER) |
Salt Lake City |
10 Dec 2017 |
0:19.08 | |
0:47.32 | 28,24 |
1:15.91 | 28,59 |
1:44.79 | 28,88 |
2:13.95 | 29,16 |
2:43.22 | 29,27 |
3:12.48 | 29,26 |
3:41.94 | 29,46 |
4:11.22 | 29,28 |
4:40.50 | 29,28 |
5:09.37 | 28,87 |
5:38.26 | 28,89 |
6:07.02 | 28,76 |
17 |
Lee S-h. (KOR) |
Calgary |
10 Nov 2013 |
0:19.24 | |
0:48.35 | 29,11 |
1:17.03 | 28,68 |
1:45.75 | 28,72 |
2:14.63 | 28,88 |
2:43.47 | 28,84 |
3:12.50 | 29,03 |
3:41.37 | 28,87 |
4:09.69 | 28,32 |
4:37.97 | 28,28 |
5:06.93 | 28,96 |
5:36.86 | 29,93 |
6:07.04 | 30,18 |
= 17 |
S. Kramer (NED) |
Calgary |
1 Dec 2017 |
0:18.61 | |
0:47.80 | 29,19 |
1:17.24 | 29,44 |
1:46.46 | 29,22 |
2:15.21 | 28,75 |
2:44.36 | 29,15 |
3:13.04 | 28,68 |
3:41.74 | 28,70 |
4:10.12 | 28,38 |
4:38.87 | 28,75 |
5:07.86 | 28,99 |
5:37.10 | 29,24 |
6:07.04 | 29,94 |
20 |
M. Geisreiter (1987) (GER) |
Salt Lake City |
10 Dec 2017 |
0:18.82 | |
0:46.99 | 28,17 |
1:15.75 | 28,76 |
1:44.87 | 29,12 |
2:14.19 | 29,32 |
2:43.34 | 29,15 |
3:12.44 | 29,10 |
3:41.77 | 29,33 |
4:11.27 | 29,50 |
4:40.67 | 29,40 |
5:09.77 | 29,10 |
5:38.69 | 28,92 |
6:07.31 | 28,62 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
3400m |
3800m |
4200m |
4600m |
5000m |
21 |
E. Fabris (ITA) |
Salt Lake City |
10 Nov 2007 |
0:18.57 | |
0:47.10 | 28,53 |
1:16.12 | 29,02 |
1:45.36 | 29,24 |
2:14.71 | 29,35 |
2:44.03 | 29,32 |
3:13.31 | 29,28 |
3:42.53 | 29,22 |
4:11.64 | 29,11 |
4:40.76 | 29,12 |
5:09.90 | 29,14 |
5:38.82 | 28,92 |
6:07.40 | 28,58 |
24 |
B. de Jong (NED) |
Salt Lake City |
17 Nov 2013 |
0:19.20 | |
0:48.04 | 28,84 |
1:17.39 | 29,35 |
1:46.43 | 29,04 |
2:15.58 | 29,15 |
2:44.43 | 28,85 |
3:13.53 | 29,10 |
3:42.54 | 29,01 |
4:11.54 | 29,00 |
4:40.55 | 29,01 |
5:09.54 | 28,99 |
5:38.39 | 28,85 |
6:07.43 | 29,04 |
25 |
S. Kramer (NED) |
Calgary |
3 Mar 2007 |
0:17.75 | |
0:46.05 | 28,30 |
1:15.29 | 29,24 |
1:44.80 | 29,51 |
2:14.25 | 29,45 |
2:43.85 | 29,60 |
3:13.32 | 29,47 |
3:42.93 | 29,61 |
4:12.00 | 29,07 |
4:41.27 | 29,27 |
5:10.16 | 28,89 |
5:38.79 | 28,63 |
6:07.48 | 28,69 |