Split times of Top 25 on the 3000 meters Women
Marked times are set in current season (2024-2025).
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
1 |
M. Sáblíková (CZE) |
Salt Lake City |
9 Mar 2019 |
0:19.73 | |
0:48.83 | 29,10 |
1:18.88 | 30,05 |
1:49.09 | 30,21 |
2:19.45 | 30,36 |
3:49.87 | 90,42 |
3:20.68 | -29,19 |
3:52.02 | 31,34 |
2 |
M. Sáblíková (CZE) |
Calgary |
2 Mar 2019 |
0:19.86 | |
0:49.43 | 29,57 |
1:19.44 | 30,01 |
1:49.75 | 30,31 |
2:20.36 | 30,61 |
2:51.16 | 30,80 |
3:22.22 | 31,06 |
3:53.31 | 31,09 |
4 |
C. Klassen (CAN) |
Calgary |
18 Mar 2006 |
0:19.09 | |
0:48.78 | 29,69 |
1:19.12 | 30,34 |
1:49.50 | 30,38 |
2:19.90 | 30,40 |
2:50.53 | 30,63 |
3:21.38 | 30,85 |
3:53.34 | 31,96 |
5 |
E. Visser (NED) |
Salt Lake City |
9 Mar 2019 |
0:20.93 | |
0:51.40 | 30,47 |
1:21.98 | 30,58 |
1:52.11 | 30,13 |
2:22.21 | 30,10 |
2:52.47 | 30,26 |
3:22.88 | 30,41 |
3:54.02 | 31,14 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
10 |
M. Sáblíková (CZE) |
Calgary |
7 Mar 2015 |
0:19.88 | |
0:49.65 | 29,77 |
1:19.71 | 30,06 |
1:50.20 | 30,49 |
2:20.87 | 30,67 |
2:51.81 | 30,94 |
3:23.21 | 31,40 |
3:55.10 | 31,89 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
12 |
M. Sáblíková (CZE) |
Calgary |
12 Feb 2011 |
0:20.19 | |
0:50.51 | 30,32 |
1:20.92 | 30,41 |
1:51.36 | 30,44 |
2:21.99 | 30,63 |
2:52.74 | 30,75 |
3:23.77 | 31,03 |
3:55.55 | 31,78 |
15 |
C. Klassen (CAN) |
Calgary |
12 Nov 2005 |
0:19.39 | |
0:48.74 | 29,35 |
1:18.38 | 29,64 |
1:48.66 | 30,28 |
2:19.11 | 30,45 |
2:49.96 | 30,85 |
3:21.82 | 31,86 |
3:55.75 | 33,93 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
17 |
M. Sáblíková (CZE) |
Calgary |
16 Nov 2007 |
0:19.71 | |
0:49.80 | 30,09 |
1:20.23 | 30,43 |
1:51.21 | 30,98 |
2:22.36 | 31,15 |
2:53.47 | 31,11 |
3:24.70 | 31,23 |
3:55.83 | 31,13 |
18 |
R. Groenewold (NED) |
Calgary |
16 Nov 2007 |
0:19.75 | |
0:49.81 | 30,06 |
1:20.12 | 30,31 |
1:50.58 | 30,46 |
2:21.41 | 30,83 |
2:52.45 | 31,04 |
3:24.05 | 31,60 |
3:55.98 | 31,93 |
20 |
M. Sáblíková (CZE) |
Salt Lake City |
11 Dec 2009 |
0:19.68 | |
0:50.02 | 30,34 |
1:20.67 | 30,65 |
1:51.57 | 30,90 |
2:22.55 | 30,98 |
2:53.56 | 31,01 |
3:24.80 | 31,24 |
3:56.29 | 31,49 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
23 |
S. Beckert (GER) |
Calgary |
4 Dec 2009 |
0:20.11 | |
0:50.65 | 30,54 |
1:21.48 | 30,83 |
1:52.30 | 30,82 |
2:23.17 | 30,87 |
2:54.41 | 31,24 |
3:25.94 | 31,53 |
3:56.80 | 30,86 |
24 |
M. Sáblíková (CZE) |
Calgary |
4 Dec 2009 |
0:19.61 | |
0:49.93 | 30,32 |
1:20.43 | 30,50 |
1:51.19 | 30,76 |
2:22.36 | 31,17 |
2:53.47 | 31,11 |
3:24.99 | 31,52 |
3:56.83 | 31,84 |