Split times of Top 25 on the 3000 meters Men
Marked times are set in current season (2024-2025).
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
1 |
D. Yuskov (RUS) |
Calgary |
2 Nov 2013 |
0:18.06 | |
0:46.33 | 28,27 |
1:14.71 | 28,38 |
1:42.50 | 27,79 |
2:10.42 | 27,92 |
2:38.30 | 27,88 |
3:06.10 | 27,80 |
3:34.37 | 28,27 |
2 |
S. Pedersen (NOR) |
Calgary |
7 Nov 2015 |
0:18.42 | |
0:46.23 | 27,81 |
1:14.32 | 28,09 |
1:42.51 | 28,19 |
2:10.62 | 28,11 |
2:38.57 | 27,95 |
3:06.50 | 27,93 |
3:34.66 | 28,16 |
5 |
M. Bosker (NED) |
Calgary |
25 Nov 2017 |
0:18.35 | |
0:46.32 | 27,97 |
1:14.19 | 27,87 |
1:42.10 | 27,91 |
2:09.98 | 27,88 |
2:38.01 | 28,03 |
3:06.58 | 28,57 |
3:36.33 | 29,75 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
8 |
T. Bloemen (CAN) |
Calgary |
7 Nov 2015 |
0:18.59 | |
0:46.61 | 28,02 |
1:14.59 | 27,98 |
1:42.81 | 28,22 |
2:11.09 | 28,28 |
2:39.30 | 28,21 |
3:08.04 | 28,74 |
3:37.16 | 29,12 |
9 |
E. Ervik (NOR) |
Calgary |
5 Nov 2005 |
0:18.75 | |
0:47.22 | 28,47 |
1:15.71 | 28,49 |
1:44.07 | 28,36 |
2:11.99 | 27,92 |
2:39.81 | 27,82 |
3:07.96 | 28,15 |
3:37.28 | 29,32 |
10 |
P. Beckert (GER) |
Calgary |
7 Nov 2015 |
0:19.27 | |
0:47.64 | 28,37 |
1:16.02 | 28,38 |
1:44.20 | 28,18 |
2:12.61 | 28,41 |
2:41.01 | 28,40 |
3:09.22 | 28,21 |
3:37.31 | 28,09 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
11 |
S. Pedersen (NOR) |
Calgary |
28 Feb 2015 |
0:18.21 | |
0:46.55 | 28,34 |
1:15.13 | 28,58 |
1:43.66 | 28,53 |
2:12.06 | 28,40 |
2:40.48 | 28,42 |
3:08.87 | 28,39 |
3:37.37 | 28,50 |
= 11 |
T. Bloemen (CAN) |
Calgary |
23 Sep 2017 |
0:18.69 | |
0:47.25 | 28,56 |
1:15.17 | 27,92 |
1:43.31 | 28,14 |
2:11.74 | 28,43 |
2:40.27 | 28,53 |
3:08.73 | 28,46 |
3:37.37 | 28,64 |
14 |
S. Kramer (NED) |
Inzell |
7 Oct 2017 |
0:18.71 | |
0:46.60 | 27,89 |
1:15.41 | 28,81 |
1:44.09 | 28,68 |
2:12.54 | 28,45 |
2:40.36 | 27,82 |
3:08.87 | 28,51 |
3:37.45 | 28,58 |
15 |
D. Yuskov (RUS) |
Calgary |
28 Feb 2015 |
0:18.00 | |
0:46.42 | 28,42 |
1:15.06 | 28,64 |
1:43.73 | 28,67 |
2:12.08 | 28,35 |
2:40.37 | 28,29 |
3:08.63 | 28,26 |
3:37.52 | 28,89 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
16 |
D. Yuskov (RUS) |
Inzell |
7 Oct 2017 |
0:18.17 | |
0:46.34 | 28,17 |
1:14.83 | 28,49 |
1:43.62 | 28,79 |
2:12.02 | 28,40 |
2:40.52 | 28,50 |
3:09.06 | 28,54 |
3:37.55 | 28,49 |
18 |
B. Swings (BEL) |
Inzell |
21 Oct 2016 |
0:18.44 | |
0:46.54 | 28,10 |
1:14.81 | 28,27 |
1:43.16 | 28,35 |
2:11.57 | 28,41 |
2:40.20 | 28,63 |
3:08.93 | 28,73 |
3:38.03 | 29,10 |
|
|
|
|
200m |
600m |
1000m |
1400m |
1800m |
2200m |
2600m |
3000m |
21 |
I. Skobrev (RUS) |
Calgary |
2 Nov 2013 |
0:18.89 | |
0:47.38 | 28,49 |
1:15.70 | 28,32 |
1:43.79 | 28,09 |
2:12.16 | 28,37 |
2:40.78 | 28,62 |
3:09.53 | 28,75 |
3:38.26 | 28,73 |