Split times of Top 25 on the 10,000 meters Women
Marked times are set in current season (2024-2025).
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
1 |
M. Sáblíková (CZE) |
Calgary |
15 Mar 2007 |
0:38.08 | |
1:11.25 | 33,17 |
1:44.23 | 32,98 |
2:17.85 | 33,62 |
2:51.25 | 33,40 |
3:24.45 | 33,20 |
3:57.75 | 33,30 |
4:30.91 | 33,16 |
5:04.16 | 33,25 |
5:37.57 | 33,41 |
6:10.51 | 32,94 |
6:43.75 | 33,24 |
7:17.01 | 33,26 |
7:50.04 | 33,03 |
8:22.91 | 32,87 |
8:56.02 | 33,11 |
9:28.65 | 32,63 |
10:01.48 | 32,83 |
10:34.27 | 32,79 |
11:06.96 | 32,69 |
11:39.59 | 32,63 |
12:12.28 | 32,69 |
12:44.64 | 32,36 |
13:16.67 | 32,03 |
13:48.33 | 31,66 |
2 |
M. Sáblíková (CZE) |
Calgary |
23 Mar 2006 |
0:37.92 | |
1:11.93 | 34,01 |
1:46.15 | 34,22 |
2:20.04 | 33,89 |
2:53.96 | 33,92 |
3:27.75 | 33,79 |
4:01.77 | 34,02 |
4:35.59 | 33,82 |
5:09.53 | 33,94 |
5:43.21 | 33,68 |
6:16.98 | 33,77 |
6:50.81 | 33,83 |
7:24.48 | 33,67 |
7:58.51 | 34,03 |
8:32.23 | 33,72 |
9:05.61 | 33,38 |
9:38.93 | 33,32 |
10:12.61 | 33,68 |
10:46.72 | 34,11 |
11:20.58 | 33,86 |
11:54.31 | 33,73 |
12:28.04 | 33,73 |
13:01.71 | 33,67 |
13:35.03 | 33,32 |
14:08.28 | 33,25 |
3 |
C. Hughes (CAN) |
Calgary |
11 Mar 2005 |
0:38.20 | |
1:11.62 | 33,42 |
1:45.39 | 33,77 |
2:19.42 | 34,03 |
2:53.55 | 34,13 |
3:27.59 | 34,04 |
4:01.71 | 34,12 |
4:35.99 | 34,28 |
5:10.38 | 34,39 |
5:44.58 | 34,20 |
6:18.77 | 34,19 |
6:52.97 | 34,20 |
7:27.13 | 34,16 |
8:01.34 | 34,21 |
8:35.59 | 34,25 |
9:10.02 | 34,43 |
9:44.30 | 34,28 |
10:18.65 | 34,35 |
10:52.90 | 34,25 |
11:27.20 | 34,30 |
12:01.40 | 34,20 |
12:35.60 | 34,20 |
13:10.23 | 34,63 |
13:45.17 | 34,94 |
14:19.73 | 34,56 |
4 |
G. Niemann-Stirnemann (GER) |
Calgary |
27 Mar 1994 |
0:38.13 | |
1:11.43 | 33,30 |
1:45.56 | 34,13 |
2:20.38 | 34,82 |
2:54.33 | 33,95 |
3:28.50 | 34,17 |
4:03.14 | 34,64 |
4:37.21 | 34,07 |
5:11.67 | 34,46 |
5:46.07 | 34,40 |
6:20.51 | 34,44 |
6:54.95 | 34,44 |
7:29.48 | 34,53 |
8:04.08 | 34,60 |
8:38.58 | 34,50 |
9:13.15 | 34,57 |
9:47.74 | 34,59 |
10:22.20 | 34,46 |
10:56.70 | 34,50 |
11:31.35 | 34,65 |
12:05.85 | 34,50 |
12:40.28 | 34,43 |
13:14.66 | 34,38 |
13:48.76 | 34,10 |
14:22.60 | 33,84 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
6 |
C. Zijlstra (NED) |
Calgary |
16 Mar 1997 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
14:39.22 | |
8 |
M. Hemmer (NOR) |
Calgary |
20 Mar 2009 |
0:39.86 | |
1:15.15 | 35,29 |
1:50.26 | 35,11 |
2:25.23 | 34,97 |
2:59.90 | 34,67 |
3:35.13 | 35,23 |
4:10.33 | 35,20 |
4:45.63 | 35,30 |
5:20.49 | 34,86 |
5:55.59 | 35,10 |
6:31.06 | 35,47 |
7:06.53 | 35,47 |
7:41.86 | 35,33 |
8:17.68 | 35,82 |
8:53.07 | 35,39 |
9:28.94 | 35,87 |
10:04.47 | 35,53 |
10:39.92 | 35,45 |
11:15.46 | 35,54 |
11:51.12 | 35,66 |
12:26.76 | 35,64 |
13:02.74 | 35,98 |
13:37.47 | 34,73 |
14:13.04 | 35,57 |
14:47.49 | 34,45 |
9 |
M. Hemmer (NOR) |
Calgary |
14 Mar 2008 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
14:50.52 | |
10 |
M. Hemmer (NOR) |
Calgary |
15 Mar 2007 |
0:39.14 | |
1:14.27 | 35,13 |
1:49.24 | 34,97 |
2:24.79 | 35,55 |
3:00.09 | 35,30 |
3:35.53 | 35,44 |
4:10.94 | 35,41 |
4:46.52 | 35,58 |
5:21.90 | 35,38 |
5:57.08 | 35,18 |
6:32.22 | 35,14 |
7:07.43 | 35,21 |
7:43.01 | 35,58 |
8:18.41 | 35,40 |
8:53.79 | 35,38 |
9:29.62 | 35,83 |
10:05.33 | 35,71 |
10:41.38 | 36,05 |
11:17.38 | 36,00 |
11:53.44 | 36,06 |
12:29.25 | 35,81 |
13:04.81 | 35,56 |
13:40.57 | 35,76 |
14:16.20 | 35,63 |
14:50.98 | 34,78 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
11 |
C. Raney-Norman (USA) |
Calgary |
11 Mar 2005 |
- | |
1:13.52 | |
1:48.27 | 34,75 |
2:23.23 | 34,96 |
2:58.01 | 34,78 |
3:32.91 | 34,90 |
4:07.52 | 34,61 |
4:42.66 | 35,14 |
5:18.07 | 35,41 |
5:53.59 | 35,52 |
6:29.19 | 35,60 |
7:05.10 | 35,91 |
7:41.08 | 35,98 |
8:17.16 | 36,08 |
8:53.58 | 36,42 |
9:30.20 | 36,62 |
10:06.72 | 36,52 |
10:43.30 | 36,58 |
11:20.11 | 36,81 |
11:56.96 | 36,85 |
12:33.78 | 36,82 |
13:11.00 | 37,22 |
13:46.69 | 35,69 |
14:21.48 | 34,79 |
14:56.12 | 34,64 |
12 |
H. Yamamoto (JPN) |
Calgary |
27 Mar 1994 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:01.95 | |
13 |
M. Kleinsman (NED) |
Calgary |
23 Mar 2002 |
0:39.24 | |
1:15.09 | 35,85 |
2:11.34 | 56,25 |
2:27.86 | 16,52 |
3:04.15 | 36,29 |
3:40.31 | 36,16 |
4:16.56 | 36,25 |
4:52.55 | 35,99 |
5:28.58 | 36,03 |
6:04.42 | 35,84 |
6:40.34 | 35,92 |
7:16.54 | 36,20 |
7:52.85 | 36,31 |
8:29.32 | 36,47 |
9:05.86 | 36,54 |
9:42.64 | 36,78 |
10:19.36 | 36,72 |
10:55.95 | 36,59 |
11:32.91 | 36,96 |
12:09.31 | 36,40 |
12:45.28 | 35,97 |
13:21.45 | 36,17 |
13:57.23 | 35,78 |
14:32.76 | 35,53 |
15:07.50 | 34,74 |
14 |
C. Grage (DEN) |
Calgary |
20 Mar 2009 |
0:39.54 | |
1:13.92 | 34,38 |
1:50.19 | 36,27 |
2:26.00 | 35,81 |
3:01.32 | 35,32 |
3:36.54 | 35,22 |
4:11.44 | 34,90 |
4:46.61 | 35,17 |
5:21.72 | 35,11 |
5:57.01 | 35,29 |
6:32.26 | 35,25 |
7:07.84 | 35,58 |
7:44.03 | 36,19 |
8:20.37 | 36,34 |
8:56.77 | 36,40 |
9:33.49 | 36,72 |
10:10.25 | 36,76 |
10:47.47 | 37,22 |
11:24.99 | 37,52 |
12:02.59 | 37,60 |
12:40.78 | 38,19 |
13:18.38 | 37,60 |
13:56.29 | 37,91 |
14:33.58 | 37,29 |
15:11.84 | 38,26 |
15 |
C. Grage (DEN) |
Calgary |
15 Mar 2007 |
0:40.19 | |
1:15.20 | 35,01 |
1:50.83 | 35,63 |
2:26.31 | 35,48 |
3:02.46 | 36,15 |
3:38.39 | 35,93 |
4:14.24 | 35,85 |
4:49.77 | 35,53 |
5:26.00 | 36,23 |
6:01.95 | 35,95 |
6:37.78 | 35,83 |
7:13.59 | 35,81 |
7:49.83 | 36,24 |
8:25.07 | 35,24 |
9:01.73 | 36,66 |
9:37.38 | 35,65 |
10:14.18 | 36,80 |
10:50.91 | 36,73 |
11:28.13 | 37,22 |
12:05.54 | 37,41 |
12:43.32 | 37,78 |
13:20.57 | 37,25 |
13:58.05 | 37,48 |
14:35.48 | 37,43 |
15:14.90 | 39,42 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
16 |
N. Slot (CAN) |
Calgary |
23 Mar 2002 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:16.47 | |
18 |
M. Hemmer (NOR) |
Calgary |
23 Mar 2006 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:19.86 | |
19 |
C. Grage (DEN) |
Calgary |
18 Mar 2010 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:20.28 | |
20 |
Y. van Gennip (NED) |
Heerenveen |
19 Mar 1988 |
0:38.72 | |
1:14.19 | 35,47 |
1:51.11 | 36,92 |
2:28.02 | 36,91 |
3:04.70 | 36,68 |
3:41.54 | 36,84 |
4:18.53 | 36,99 |
4:55.23 | 36,70 |
5:31.77 | 36,54 |
6:08.46 | 36,69 |
6:45.34 | 36,88 |
7:22.06 | 36,72 |
7:59.47 | 37,41 |
8:36.54 | 37,07 |
9:13.48 | 36,94 |
9:50.59 | 37,11 |
10:27.75 | 37,16 |
11:04.84 | 37,09 |
11:42.13 | 37,29 |
12:19.51 | 37,38 |
12:56.87 | 37,36 |
13:34.08 | 37,21 |
14:11.41 | 37,33 |
14:48.67 | 37,26 |
15:25.25 | 36,58 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
21 |
R. Takayama (JPN) |
Calgary |
15 Mar 2007 |
0:39.26 | |
1:14.62 | 35,36 |
1:50.36 | 35,74 |
2:26.01 | 35,65 |
3:01.83 | 35,82 |
3:37.48 | 35,65 |
4:13.63 | 36,15 |
4:50.00 | 36,37 |
5:26.56 | 36,56 |
6:03.69 | 37,13 |
6:40.80 | 37,11 |
7:18.31 | 37,51 |
7:55.75 | 37,44 |
8:32.85 | 37,10 |
9:10.76 | 37,91 |
9:48.35 | 37,59 |
10:26.16 | 37,81 |
11:03.65 | 37,49 |
11:41.34 | 37,69 |
12:19.12 | 37,78 |
12:57.43 | 38,31 |
13:34.96 | 37,53 |
14:12.44 | 37,48 |
14:49.67 | 37,23 |
15:25.85 | 36,18 |
22 |
K. Nishidate (JPN) |
Calgary |
14 Mar 2008 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:26.23 | |
23 |
M. Hemmer (NOR) |
Calgary |
11 Mar 2005 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:35.67 | |
24 |
I. Vormeer (NED) |
Breda |
13 Mar 2016 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
15:42.13 | |