Split times of Top 25 on the 10,000 meters Men
Marked times are set in current season (2024-2025).
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
3 |
P. Roest (NED) |
Heerenveen |
28 Dec 2020 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:35.20 | |
4 |
T. Bloemen (CAN) |
Salt Lake City |
21 Nov 2015 |
0:33.54 | |
1:03.19 | 29,65 |
1:33.22 | 30,03 |
2:03.41 | 30,19 |
2:33.46 | 30,05 |
3:03.57 | 30,11 |
3:33.80 | 30,23 |
4:03.81 | 30,01 |
4:33.94 | 30,13 |
5:03.94 | 30,00 |
5:33.91 | 29,97 |
6:04.04 | 30,13 |
6:34.22 | 30,18 |
7:04.18 | 29,96 |
7:34.27 | 30,09 |
8:04.23 | 29,96 |
8:34.09 | 29,86 |
9:04.00 | 29,91 |
9:34.15 | 30,15 |
10:04.30 | 30,15 |
10:34.65 | 30,35 |
11:04.81 | 30,16 |
11:35.13 | 30,32 |
12:05.51 | 30,38 |
12:36.30 | 30,79 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
6 |
S. Kramer (NED) |
Gangneung |
11 Feb 2017 |
0:34.26 | |
1:04.54 | 30,28 |
1:35.03 | 30,49 |
2:05.43 | 30,40 |
2:35.84 | 30,41 |
3:06.13 | 30,29 |
3:36.51 | 30,38 |
4:07.03 | 30,52 |
4:37.33 | 30,30 |
5:07.53 | 30,20 |
5:38.13 | 30,60 |
6:08.27 | 30,14 |
6:38.40 | 30,13 |
7:08.54 | 30,14 |
7:38.64 | 30,10 |
8:08.65 | 30,01 |
8:38.52 | 29,87 |
9:08.58 | 30,06 |
9:38.69 | 30,11 |
10:08.56 | 29,87 |
10:38.61 | 30,05 |
11:08.68 | 30,07 |
11:38.84 | 30,16 |
12:08.67 | 29,83 |
12:38.89 | 30,22 |
7 |
T. Bloemen (CAN) |
Gangneung |
15 Feb 2018 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:39.77 | |
8 |
S. Kramer (NED) |
Salt Lake City |
10 Mar 2007 |
0:33.13 | |
1:02.98 | 29,85 |
1:33.40 | 30,42 |
2:03.53 | 30,13 |
2:33.73 | 30,20 |
3:03.98 | 30,25 |
3:34.46 | 30,48 |
4:04.81 | 30,35 |
4:35.44 | 30,63 |
5:05.80 | 30,36 |
5:36.33 | 30,53 |
6:06.88 | 30,55 |
6:37.49 | 30,61 |
7:08.22 | 30,73 |
7:38.97 | 30,75 |
8:09.54 | 30,57 |
8:40.14 | 30,60 |
9:10.51 | 30,37 |
9:41.08 | 30,57 |
10:11.61 | 30,53 |
10:41.99 | 30,38 |
11:11.98 | 29,99 |
11:42.23 | 30,25 |
12:12.04 | 29,81 |
12:41.69 | 29,65 |
9 |
J. Bergsma (NED) |
Gangneung |
15 Feb 2018 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:41.98 | |
10 |
T. Bloemen (CAN) |
Calgary |
16 Mar 2019 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:42.30 | |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
12 |
P. Roest (NED) |
Heerenveen |
3 Nov 2019 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:42.97 | |
13 |
T. Bloemen (CAN) |
Calgary |
9 Jan 2018 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:43.04 | |
14 |
B. de Vries (NED) |
Salt Lake City |
21 Nov 2015 |
0:34.72 | |
1:04.50 | 29,78 |
1:34.84 | 30,34 |
2:05.04 | 30,20 |
2:35.21 | 30,17 |
3:05.37 | 30,16 |
3:35.72 | 30,35 |
4:05.90 | 30,18 |
4:35.95 | 30,05 |
5:06.03 | 30,08 |
5:36.45 | 30,42 |
6:06.93 | 30,48 |
6:37.44 | 30,51 |
7:07.71 | 30,27 |
7:37.95 | 30,24 |
8:08.08 | 30,13 |
8:37.85 | 29,77 |
9:07.81 | 29,96 |
9:38.82 | 31,01 |
10:10.08 | 31,26 |
10:40.72 | 30,64 |
11:11.14 | 30,42 |
11:41.87 | 30,73 |
12:12.69 | 30,82 |
12:43.57 | 30,88 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
16 |
J. Bergsma (NED) |
Gangneung |
11 Feb 2017 |
0:34.67 | |
1:05.40 | 30,73 |
1:36.53 | 31,13 |
2:06.90 | 30,37 |
2:37.10 | 30,20 |
3:07.31 | 30,21 |
3:37.49 | 30,18 |
4:07.66 | 30,17 |
4:37.63 | 29,97 |
5:07.50 | 29,87 |
5:37.44 | 29,94 |
6:07.41 | 29,97 |
6:37.47 | 30,06 |
7:07.19 | 29,72 |
7:36.94 | 29,75 |
8:06.66 | 29,72 |
8:36.49 | 29,83 |
9:06.09 | 29,60 |
9:36.00 | 29,91 |
10:06.09 | 30,09 |
10:36.29 | 30,20 |
11:06.80 | 30,51 |
11:37.86 | 31,06 |
12:09.93 | 32,07 |
12:43.95 | 34,02 |
17 |
S. Kramer (NED) |
Salt Lake City |
21 Nov 2015 |
0:34.20 | |
1:04.55 | 30,35 |
1:34.67 | 30,12 |
2:04.71 | 30,04 |
2:34.90 | 30,19 |
3:05.02 | 30,12 |
3:35.52 | 30,50 |
4:05.86 | 30,34 |
4:36.47 | 30,61 |
5:06.47 | 30,00 |
5:36.99 | 30,52 |
6:07.23 | 30,24 |
6:37.57 | 30,34 |
7:07.78 | 30,21 |
7:38.06 | 30,28 |
8:08.29 | 30,23 |
8:39.10 | 30,81 |
9:09.35 | 30,25 |
9:40.09 | 30,74 |
10:10.95 | 30,86 |
10:41.51 | 30,56 |
11:12.41 | 30,90 |
11:42.80 | 30,39 |
12:13.41 | 30,61 |
12:44.26 | 30,85 |
18 |
J. Bergsma (NED) |
Sochi |
18 Feb 2014 |
0:35.43 | |
1:06.21 | 30,78 |
1:37.09 | 30,88 |
2:08.33 | 31,24 |
2:39.00 | 30,67 |
3:09.86 | 30,86 |
3:40.50 | 30,64 |
4:11.24 | 30,74 |
4:41.77 | 30,53 |
5:12.49 | 30,72 |
5:42.97 | 30,48 |
6:13.35 | 30,38 |
6:43.58 | 30,23 |
7:13.85 | 30,27 |
7:44.27 | 30,42 |
8:14.61 | 30,34 |
8:44.77 | 30,16 |
9:14.86 | 30,09 |
9:44.99 | 30,13 |
10:15.02 | 30,03 |
10:44.82 | 29,80 |
11:14.74 | 29,92 |
11:44.70 | 29,96 |
12:14.52 | 29,82 |
12:44.45 | 29,93 |
|
|
|
|
400m |
800m |
1200m |
1600m |
2000m |
2400m |
2800m |
3200m |
3600m |
4000m |
4400m |
4800m |
5200m |
5600m |
6000m |
6400m |
6800m |
7200m |
7600m |
8000m |
8400m |
8800m |
9200m |
9600m |
10000m |
21 |
S. Kramer (NED) |
Heerenveen |
28 Dec 2013 |
0:34.72 | |
1:05.81 | 31,09 |
1:36.67 | 30,86 |
2:07.58 | 30,91 |
2:38.50 | 30,92 |
3:09.04 | 30,54 |
3:39.61 | 30,57 |
4:10.64 | 31,03 |
4:40.97 | 30,33 |
5:11.77 | 30,80 |
5:42.11 | 30,34 |
6:12.98 | 30,87 |
6:43.44 | 30,46 |
7:13.97 | 30,53 |
7:44.30 | 30,33 |
8:14.99 | 30,69 |
8:45.15 | 30,16 |
9:15.33 | 30,18 |
9:45.05 | 29,72 |
10:15.07 | 30,02 |
10:44.74 | 29,67 |
11:14.68 | 29,94 |
11:44.26 | 29,58 |
12:14.28 | 30,02 |
12:45.09 | 30,81 |
22 |
G. Fish (CAN) |
Calgary |
5 Jan 2020 |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
12:45.29 | |
24 |
T. Bloemen (CAN) |
Calgary |
20 Oct 2017 |
0:33.84 | |
1:03.70 | 29,86 |
1:33.86 | 30,16 |
2:04.16 | 30,30 |
2:34.58 | 30,42 |
3:04.91 | 30,33 |
3:35.28 | 30,37 |
4:05.63 | 30,35 |
4:35.96 | 30,33 |
5:06.60 | 30,64 |
5:37.22 | 30,62 |
6:08.04 | 30,82 |
6:38.90 | 30,86 |
7:09.57 | 30,67 |
7:40.38 | 30,81 |
8:11.42 | 31,04 |
8:42.18 | 30,76 |
9:12.67 | 30,49 |
9:43.58 | 30,91 |
10:14.22 | 30,64 |
10:45.05 | 30,83 |
11:15.95 | 30,90 |
11:47.12 | 31,17 |
12:17.22 | 30,10 |
12:46.83 | 29,61 |