Maciej Biega
| full name | Maciej Biega | |
| nationality | Poland (POL) | |
| born | February 1989 | in Sanok (Poland) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 28 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 16 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| total | 0 | 0 | 0 | 0 | 0 | 47 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 2008-09 | B | 23 | 7 Nov 2008 | 500 meters | Berlin | GER |
| B | 18 | 8 Nov 2008 | 500 meters | Berlin | GER | |
| B | 16 | 9 Nov 2008 | 1000 meters | Berlin | GER | |
| B | 25 | 14 Nov 2008 | 500 meters | Heerenveen | NED | |
| B | 18 | 15 Nov 2008 | 500 meters | Heerenveen | NED | |
| B | 19 | 16 Nov 2008 | 1000 meters | Heerenveen | NED | |
| B | 18 | 30 Jan 2009 | 500 meters | Erfurt | GER | |
| B | 14 | 31 Jan 2009 | 500 meters | Erfurt | GER | |
| B | 13 | 1 Feb 2009 | 1000 meters | Erfurt | GER | |
| 2009-10 | B | 23 | 6 Nov 2009 | 500 meters | Berlin | GER |
| B | 26 | 8 Nov 2009 | 500 meters | Berlin | GER | |
| B | 27 | 13 Nov 2009 | 500 meters | Heerenveen | NED | |
| B | DNF | 14 Nov 2009 | 500 meters | Heerenveen | NED | |
| B | 28 | 4 Dec 2009 | 500 meters | Calgary | CAN | |
| B | DQ | 5 Dec 2009 | 500 meters | Calgary | CAN | |
| B | 16 | 11 Dec 2009 | 500 meters | Salt Lake City | USA | |
| B | 19 | 12 Dec 2009 | 500 meters | Salt Lake City | USA | |
| B | DNS | 13 Dec 2009 | 1000 meters | Salt Lake City | USA | |
| B | 11 | 6 Mar 2010 | 500 meters | Erfurt | GER | |
| B | 5 | 6 Mar 2010 | 1000 meters | Erfurt | GER | |
| B | 7 | 7 Mar 2010 | 500 meters | Erfurt | GER | |
| B | 7 | 7 Mar 2010 | 1000 meters | Erfurt | GER | |
| 2010-11 | B | 16 | 14 Nov 2010 | 500 meters | Heerenveen | NED |
| B | DQ | 20 Nov 2010 | 500 meters | Berlin | GER | |
| B | 11 | 21 Nov 2010 | 1000 meters | Berlin | GER | |
| B | 10 | 29 Jan 2011 | 500 meters | Moscow | RUS | |
| B | 9 | 30 Jan 2011 | 1000 meters | Moscow | RUS | |
| 2012-13 | B | 9 | 17 Nov 2012 | 1000 meters | Heerenveen | NED |
| B | 20 | 8 Dec 2012 | 1000 meters | Nagano | JPN | |
| B | 13 | 9 Dec 2012 | 1000 meters | Nagano | JPN | |
| B | 19 | 15 Dec 2012 | 500 meters | Harbin | CHN | |
| B | 4 | 15 Dec 2012 | 1000 meters | Harbin | CHN | |
| B | 7 | 16 Dec 2012 | 1000 meters | Harbin | CHN | |
| B | 20 | 19 Jan 2013 | 1000 meters | Calgary | CAN | |
| B | 15 | 20 Jan 2013 | 1000 meters | Calgary | CAN | |
| B | 8 | 2 Mar 2013 | 1000 meters | Erfurt | GER | |
| 2013-14 | B | 33 | 8 Nov 2013 | 500 meters | Calgary | CAN |
| B | 33 | 8 Nov 2013 | 1500 meters | Calgary | CAN | |
| B | 32 | 10 Nov 2013 | 500 meters | Calgary | CAN | |
| B | 26 | 15 Nov 2013 | 500 meters | Salt Lake City | USA | |
| B | 30 | 15 Nov 2013 | 1500 meters | Salt Lake City | USA | |
| B | 28 | 17 Nov 2013 | 500 meters | Salt Lake City | USA | |
| B | 23 | 29 Nov 2013 | 1500 meters | Astana | KAZ | |
| B | 18 | 30 Nov 2013 | 500 meters | Astana | KAZ | |
| B | 18 | 1 Dec 2013 | 500 meters | Astana | KAZ | |
| B | 20 | 6 Dec 2013 | 500 meters | Berlin | GER | |
| B | 9 | 7 Dec 2013 | 1000 meters | Berlin | GER | |
| B | 17 | 8 Dec 2013 | 500 meters | Berlin | GER | |

