The stats of speed skating history
| # | name | total | first race | last race | |
| 1 | Claudia Pechstein | GER | 15908 | 30 Nov 1991 | 24 Jan 2021 |
| 2 | Ireen Wüst | NED | 13516 | 29 Jan 2005 | 24 Jan 2021 |
| 3 | Jenny Wolf | GER | 13192 | 26 Jan 1999 | 16 Mar 2014 |
| 4 | Heather Richardson | USA | 11853 | 25 Jan 2008 | 3 Dec 2017 |
| 5 | Martina Sáblíková | CZE | 11810 | 16 Nov 2003 | 24 Jan 2021 |
| 6 | Lee Sang-hwa | KOR | 11558 | 4 Dec 2004 | 9 Dec 2017 |
| 7 | Nao Kodaira | JPN | 11348 | 10 Nov 2006 | 8 Mar 2020 |
| 8 | Anni Friesinger-Postma | GER | 10768 | 28 Nov 1993 | 14 Mar 2010 |
| 9 | Christine Nesbitt | CAN | 10002 | 29 Jan 2005 | 17 Nov 2013 |
| 10 | Monique Garbrecht-Enfeldt | GER | 9901 | 27 Nov 1988 | 20 Nov 2005 |
| 11 | Marrit Leenstra | NED | 9586 | 26 Nov 2006 | 18 Mar 2018 |
| 12 | Marianne Timmer | NED | 9005 | 15 Jan 1994 | 5 Dec 2010 |
| 13 | Margot Boer | NED | 8960 | 4 Dec 2004 | 13 Mar 2016 |
| 14 | Brittany Bowe | USA | 8800 | 18 Nov 2011 | 24 Jan 2021 |
| 15 | Olga Fatkulina | RUS | 8636 | 15 Nov 2009 | 24 Jan 2021 |
| 16 | Kristina Groves | CAN | 8324 | 14 Nov 1998 | 21 Nov 2010 |
| 17 | Miho Takagi | JPN | 7999 | 12 Nov 2010 | 8 Mar 2020 |
| 18 | Cindy Klassen | CAN | 7728 | 29 Jan 2000 | 10 Mar 2013 |
| 19 | Tomomi Okazaki | JPN | 7703 | 5 Dec 1992 | 13 Mar 2010 |
| 20 | Catriona Le May Doan | CAN | 7689 | 8 Dec 1990 | 9 Mar 2003 |
| 21 | Chiara Simionato | ITA | 7677 | 12 Dec 1998 | 6 Mar 2011 |
| 22 | Ivanie Blondin | CAN | 7627 | 27 Nov 2010 | 24 Jan 2021 |
| 23 | Sabine Völker | GER | 7080 | 24 Nov 1990 | 11 Dec 2005 |
| 24 | Maki Tabata | JPN | 6825 | 27 Nov 1993 | 29 Jan 2017 |
| 25 | Jennifer Rodriguez | USA | 6769 | 29 Nov 1997 | 14 Mar 2010 |
| 26 | Chris Witty | USA | 6744 | 21 Jan 1994 | 2 Mar 2007 |
| 27 | Wang Beixing | CHN | 6245 | 6 Dec 2003 | 8 Dec 2013 |
| 28 | Sayuri Osuga | JPN | 6232 | 12 Dec 1998 | 12 Dec 2009 |
| 29 | Svetlana Zhurova | RUS | 6178 | 25 Nov 1989 | 5 Mar 2006 |
| 30 | Yekaterina Shikhova | RUS | 6133 | 7 Dec 2002 | 8 Mar 2020 |
| 31 | Gunda Niemann-Stirnemann | GER | 6088 | 22 Nov 1987 | 29 Feb 2004 |
| 32 | Daniela Anschütz | GER | 5935 | 23 Nov 1996 | 13 Mar 2010 |
| 33 | Maki Tsuji | JPN | 5808 | 4 Dec 2004 | 8 Mar 2020 |
| 34 | Annette Gerritsen | NED | 5757 | 14 Jan 2005 | 8 Mar 2014 |
| 35 | Renate Groenewold | NED | 5707 | 17 Jan 1998 | 12 Mar 2010 |
| 36 | Shannon Rempel | CAN | 5704 | 2 Feb 2001 | 9 Dec 2017 |
| 37 | Brittany Schussler | CAN | 5458 | 11 Jan 2003 | 8 Dec 2013 |
| 38 | Karolína Erbanová | CZE | 5453 | 9 Nov 2008 | 18 Mar 2018 |
| 39 | Yu Jing | CHN | 5204 | 6 Dec 2008 | 9 Dec 2017 |
| 40 | Sayuri Yoshii | JPN | 5178 | 6 Dec 2003 | 14 Mar 2010 |
| 41 | Ida Njåtun | NOR | 5088 | 16 Nov 2008 | 24 Jan 2021 |
| 42 | Wang Manli | CHN | 5084 | 7 Dec 1996 | 9 Dec 2005 |
| 43 | Vanessa Bittner | AUT | 5075 | 9 Feb 2013 | 24 Jan 2021 |
| 44 | Nana Takagi | JPN | 4644 | 8 Nov 2013 | 8 Mar 2020 |
| 45 | Judith Dannhauer | GER | 4596 | 2 Mar 2003 | 20 Jan 2018 |
| 46 | Laurine van Riessen | NED | 4564 | 10 Nov 2006 | 8 Feb 2015 |
| 47 | Natalia Czerwonka | POL | 4505 | 18 Nov 2007 | 24 Jan 2021 |
| 48 | Shihomi Shinya | JPN | 4439 | 1 Dec 2001 | 13 Mar 2010 |
| 49 | Edel Therese Høiseth | NOR | 4364 | 30 Nov 1985 | 10 Mar 2002 |
| 50 | Yekaterina Lobysheva | RUS | 4358 | 4 Dec 2004 | 28 Jan 2017 |

