Top 50 most World Cup points Women
# | name | total | first race | last race | |
1 | Claudia Pechstein | GER | 14392 | 30 Nov 1991 | 21 Jan 2018 |
2 | Jenny Wolf | GER | 13192 | 26 Jan 1999 | 16 Mar 2014 |
3 | Heather Richardson | USA | 11853 | 25 Jan 2008 | 3 Dec 2017 |
4 | Ireen Wüst | NED | 11735 | 29 Jan 2005 | 20 Jan 2018 |
5 | Lee Sang-hwa | KOR | 11558 | 4 Dec 2004 | 9 Dec 2017 |
6 | Martina Sáblíková | CZE | 10793 | 16 Nov 2003 | 21 Jan 2018 |
7 | Anni Friesinger-Postma | GER | 10768 | 28 Nov 1993 | 14 Mar 2010 |
8 | Christine Nesbitt | CAN | 10002 | 29 Jan 2005 | 17 Nov 2013 |
9 | Monique Garbrecht-Enfeldt | GER | 9901 | 27 Nov 1988 | 20 Nov 2005 |
10 | Nao Kodaira | JPN | 9460 | 10 Nov 2006 | 10 Dec 2017 |
11 | Marrit Leenstra | NED | 9076 | 26 Nov 2006 | 20 Jan 2018 |
12 | Marianne Timmer | NED | 9005 | 15 Jan 1994 | 5 Dec 2010 |
13 | Margot Boer | NED | 8960 | 4 Dec 2004 | 13 Mar 2016 |
14 | Kristina Groves | CAN | 8324 | 14 Nov 1998 | 21 Nov 2010 |
15 | Cindy Klassen | CAN | 7728 | 29 Jan 2000 | 10 Mar 2013 |
16 | Tomomi Okazaki | JPN | 7703 | 5 Dec 1992 | 13 Mar 2010 |
17 | Catriona Le May Doan | CAN | 7689 | 8 Dec 1990 | 9 Mar 2003 |
18 | Chiara Simionato | ITA | 7677 | 12 Dec 1998 | 6 Mar 2011 |
19 | Sabine Völker | GER | 7080 | 24 Nov 1990 | 11 Dec 2005 |
20 | Maki Tabata | JPN | 6825 | 27 Nov 1993 | 29 Jan 2017 |
21 | Jennifer Rodriguez | USA | 6769 | 29 Nov 1997 | 14 Mar 2010 |
22 | Chris Witty | USA | 6744 | 21 Jan 1994 | 2 Mar 2007 |
23 | Brittany Bowe | USA | 6446 | 18 Nov 2011 | 10 Dec 2017 |
24 | Wang Beixing | CHN | 6245 | 6 Dec 2003 | 8 Dec 2013 |
25 | Sayuri Osuga | JPN | 6232 | 12 Dec 1998 | 12 Dec 2009 |
26 | Svetlana Zhurova | RUS | 6178 | 25 Nov 1989 | 5 Mar 2006 |
27 | Gunda Niemann-Stirnemann | GER | 6088 | 22 Nov 1987 | 29 Feb 2004 |
28 | Daniela Anschütz | GER | 5935 | 23 Nov 1996 | 13 Mar 2010 |
29 | Olga Fatkulina | RUS | 5925 | 15 Nov 2009 | 20 Jan 2018 |
30 | Annette Gerritsen | NED | 5757 | 14 Jan 2005 | 8 Mar 2014 |
31 | Renate Groenewold | NED | 5707 | 17 Jan 1998 | 12 Mar 2010 |
32 | Shannon Rempel | CAN | 5704 | 2 Feb 2001 | 9 Dec 2017 |
33 | Miho Takagi | JPN | 5496 | 12 Nov 2010 | 10 Dec 2017 |
34 | Brittany Schussler | CAN | 5458 | 11 Jan 2003 | 8 Dec 2013 |
35 | Karolína Erbanová | CZE | 5213 | 9 Nov 2008 | 21 Jan 2018 |
36 | Yu Jing | CHN | 5204 | 6 Dec 2008 | 9 Dec 2017 |
37 | Sayuri Yoshii | JPN | 5178 | 6 Dec 2003 | 14 Mar 2010 |
38 | Wang Manli | CHN | 5084 | 7 Dec 1996 | 9 Dec 2005 |
39 | Yekaterina Shikhova | RUS | 4606 | 7 Dec 2002 | 21 Jan 2018 |
40 | Judith Dannhauer | GER | 4596 | 2 Mar 2003 | 20 Jan 2018 |
41 | Laurine van Riessen | NED | 4564 | 10 Nov 2006 | 8 Feb 2015 |
42 | Shihomi Shinya | JPN | 4439 | 1 Dec 2001 | 13 Mar 2010 |
43 | Ivanie Blondin | CAN | 4424 | 27 Nov 2010 | 21 Jan 2018 |
44 | Maki Tsuji | JPN | 4398 | 4 Dec 2004 | 9 Dec 2017 |
45 | Edel Therese Høiseth | NOR | 4364 | 30 Nov 1985 | 10 Mar 2002 |
46 | Yekaterina Lobysheva | RUS | 4358 | 4 Dec 2004 | 28 Jan 2017 |
47 | Aki Tonoike | JPN | 4342 | 3 Jan 1997 | 5 Mar 2006 |
48 | Svetlana Kaykan | RUS | 4308 | 12 Dec 1998 | 3 Mar 2012 |
49 | Ida Njåtun | NOR | 4090 | 16 Nov 2008 | 21 Jan 2018 |
50 | Eriko Sanmiya | JPN | 4044 | 20 Jan 1995 | 10 Mar 2002 |
= last points in current season (2017-2018) |