Badrutts Park, St. Moritz
| Place | St. Moritz (SUI) |
| Type | outdoor - natural |
| Height | 1856m |
| Open since | 1921 |
| Closed since | 1948 |
| Track length | 400m |
Track records
| discipline | name | record | date | |
| 500 meters (M) | Yuudai Yamamoto | JPN | 0:36.42 | 12 Jan 2020 |
| 1000 meters (M) | Livio Wenger | SUI | 1:14.74 | 19 Jan 2019 |
| 1500 meters (M) | Motonaga Arito | JPN | 1:52.24 | 13 Jan 2020 |
| 3000 meters (M) | Livio Wenger | SUI | 3:59.31 | 19 Jan 2019 |
| 5000 meters (M) | Livio Wenger | SUI | 6:58.24 | 20 Jan 2019 |
| 10,000 meters (M) | Martin Hänggi | SUI | 15:13.55 | 20 Jan 2019 |
| 500 meters (W) | Isabel Grevelt | NED | 0:40.57 | 12 Jan 2020 |
| 1000 meters (W) | Mareike Thum | GER | 1:24.61 | 20 Jan 2019 |
| 1500 meters (W) | Mareike Thum | GER | 2:09.70 | 19 Jan 2019 |
| 3000 meters (W) | Mareike Thum | GER | 4:40.40 | 20 Jan 2019 |
| 5000 meters (W) | Noemi Zurbuchen | SUI | 9:52.78 | 3 Feb 2018 |
Championships
| year | championship | date |
| 1925 | ECh Allround Men | 6/7 Feb 1925 |
| 1928 | Olympic Games Men | 13/14 Feb 1928 |
| 1948 | Olympic Games Men | 31/3 Feb 1948 |
World records
| # | discipline | name | record | date | ||
| 1 | 500 meters (M) | Clas Thunberg | FIN | 0:42.6 | 13 Jan 1931 | |

