Pomeroy Sport Centre, Fort Saint John
| Place | Fort Saint John (CAN) |
| Type | indoor - artificial |
| Height | 671m |
| Open since | 23 Dec 2009 |
| Track length | 400m |
Track records
| discipline | name | record | date | |
| 500 meters (M) | Jacob Graham | CAN | 0:35.28 | 8 Dec 2019 |
| 1000 meters (M) | Connor Howe | CAN | 1:08.73 | 7 Dec 2019 |
| 1500 meters (M) | Connor Howe | CAN | 1:46.69 | 6 Dec 2019 |
| 5000 meters (M) | Hayden Mayeur | CAN | 6:31.20 | 8 Dec 2018 |
| 500 meters (W) | Brooklyn McDougall | CAN | 0:39.20 | 6 Dec 2019 |
| 1000 meters (W) | Maddison Pearman | CAN | 1:17.38 | 7 Dec 2019 |
| 1500 meters (W) | Abigail Mccluskey | CAN | 1:58.92 | 6 Dec 2019 |
| 3000 meters (W) | Abigail Mccluskey | CAN | 4:13.41 | 7 Dec 2019 |

