Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Most starts Olympic Games Men
| Total starts at various events at championship | ||||
| # | name | total | period | |
| 1 | Colin Coates | AUS | 18 | 1968-1988 |
| 2 | Michael Hadschieff | AUT | 17 | 1984-1994 |
| 3 | Sven Kramer | NED | 16 | 2006-2022 |
| Ralf Olin | CAN | 16 | 1952-1964 | |
| 5 | Hans van Helden | FRA | 15 | 1976-1988 |
| 6 | Håvard Bøkko | NOR | 14 | 2006-2018 |
| Roberto Sighel | ITA | 14 | 1988-2002 | |
| 8 | Zsolt Baló | HUN | 13 | 1992-2002 |
| Kees Broekman | NED | 13 | 1948-1960 | |
| Shani Davis | USA | 13 | 2006-2018 | |
| Lee Kyou-hyuk | KOR | 13 | 1994-2014 | |
| Pertti Niittylä | FIN | 13 | 1976-1988 | |
| 13 | Peter Adeberg | GER | 12 | 1988-1998 |
| Gaétan Boucher | CAN | 12 | 1976-1988 | |
| Lee Yeong-ha | KOR | 12 | 1976-1984 | |
| Denny Morrison | CAN | 12 | 2006-2018 | |
| Bart Veldkamp | BEL | 12 | 1992-2006 | |
| 18 | Jan Bos | NED | 11 | 1998-2010 |
| Juhani Järvinen | FIN | 11 | 1956-1964 | |
| Rintje Ritsma | NED | 11 | 1992-2006 | |
| Örjan Sandler | SWE | 11 | 1964-1980 | |
| 22 | Frank Dittrich | GER | 10 | 1992-2002 |
| Lee Seung-hoon | KOR | 10 | 2010-2018 | |
| Konrad Niedźwiedzki | POL | 10 | 2006-2018 | |
| Renato de Riva | ITA | 10 | 1960-1968 | |
| Ivan Skobrev | RUS | 10 | 2006-2014 | |
| Hermann Strutz | AUT | 10 | 1960-1968 | |
| Bart Swings | BEL | 10 | 2014-2022 | |
| Kees Verkerk | NED | 10 | 1964-1972 | |
| 30 | Hilbert van der Duim | NED | 9 | 1980-1984 |
| Enrico Fabris | ITA | 9 | 2002-2010 | |
| Tomas Gustafson | SWE | 9 | 1980-1992 | |
| Chad Hedrick | USA | 9 | 2006-2010 | |
| Colin Hickey | AUS | 9 | 1952-1960 | |
| Knut Johannesen | NOR | 9 | 1956-1964 | |
| Bob de Jong | NED | 9 | 1998-2014 | |
| Franz Offenberger | AUT | 9 | 1952-1960 | |
| Mike Richmond | AUS | 9 | 1980-1988 | |
| Vadim Sayutin | RUS | 9 | 1992-2002 | |
| Toivo Salonen | FIN | 9 | 1952-1964 | |
| Keiji Shirahata | JPN | 9 | 1992-2002 | |
| 42 | Ivar Ballangrud | NOR | 8 | 1928-1936 |
| KC Boutiette | USA | 8 | 1994-2006 | |
| Roland Brunner | AUT | 8 | 1992-1998 | |
| Davide Carta | ITA | 8 | 1994-2002 | |
| Andreas Dietel | GDR | 8 | 1980-1984 | |
| Steven Elm | CAN | 8 | 1998-2006 | |
| Brian Hansen | USA | 8 | 2010-2018 | |
| Ermanno Ioriatti | ITA | 8 | 1998-2010 | |
| Dan Jansen | USA | 8 | 1984-1994 | |
| Danny Kah | AUS | 8 | 1988-1994 | |
| Helmut Kuhnert | GDR | 8 | 1956-1964 | |
| Yevgeny Lalenkov | RUS | 8 | 2002-2010 | |
| Jan Langedijk | NED | 8 | 1936-1948 | |
| Joey Mantia | USA | 8 | 2014-2022 | |
| Johan Röjler | SWE | 8 | 2002-2010 | |
| Alberts Rumba | LAT | 8 | 1924-1928 | |
| Clas Thunberg | FIN | 8 | 1924-1928 | |
| Günther Traub | FRG | 8 | 1964-1968 | |
| Jeremy Wotherspoon | CAN | 8 | 1998-2010 | |
| Gerd Zimmermann | FRG | 8 | 1964-1972 | |
| Igor Zhelezovsky | BLR | 8 | 1988-1994 | |

