Sofya Kondakova
| full name | Sofya Kondakova | |
| nationality | Soviet Union (URS) | |
| local spelling | Софья Кондакова | |
| born | December 1922 | in Arkhangelsk (Soviet Union) |
| died | 2012 | in unknown |
| Navigation | Championships | World Records |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 1 | 0 | 3 | 2 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 1950 | 12 | WCh Allround | Moscow | URS |
| 1953 | 7 | WCh Allround | Lillehammer | NOR |
| 1954 | 3 ![]() | WCh Allround | Östersund | SWE |
| 1955 | 3 ![]() | WCh Allround | Kuopio | FIN |
| 1956 | 1 ![]() | WCh Allround | Kvarnsveden | SWE |
| 1957 | 4 | WCh Allround | Imatra | FIN |
| 1958 | 3 ![]() | WCh Allround | Kristinehamn | SWE |
| 1959 | 6 | WCh Allround | Sverdlovsk | URS |



