Platon Ippolitov
| full name | Platon Ippolitov | |
| nationality | Russia (RUS) | |
| local spelling | Платон Ипполитов | |
| born | 1893 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 0 | 0 | 0 | 2 | 1 | 3 |
ECh Allround | 0 | 0 | 0 | 1 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1913 | 6 | WCh Allround | Helsinki | FIN |
| 4 | ECh Allround | Saint Petersburg | RUS | |
| 1914 | 5 | WCh Allround | Kristiania (Oslo) | NOR |
| 1923 | 10 | WCh Allround | Stockholm | SWE |
| 11 | ECh Allround | Hamar | NOR | |

