Oluf Steen
| full name | Oluf Martin Kristian Steen | |
| nationality | Norway (NOR) | |
| born | September 1882 | in unknown |
| died | January 1944 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 0 | 1 | 0 | 0 | 0 | 4 |
ECh Allround | 0 | 0 | 0 | 0 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1903 | NC2 | ECh Allround | Kristiania (Oslo) | NOR |
| 1904 | NC | WCh Allround | Kristiania (Oslo) | NOR |
| 1906 | NC | WCh Allround | Helsingfors (Helsinki) | FIN |
| 1907 | NC | WCh Allround | Trondheim | NOR |
| NC2 | ECh Allround | Davos | SUI | |
| 1909 | 2 ![]() | WCh Allround | Kristiania (Oslo) | NOR |


