Adelskalender
Big combination Men
| 1 | Shani Davis | USA | 144.806 |
| 2 | Sven Kramer | NED | 145.099 |
| 3 | Chad Hedrick | USA | 145.289 |
| 4 | Håvard Bøkko | NOR | 145.771 |
| 5 | Ivan Skobrev | RUS | 146.189 |
Small combination Women
| 1 | Cindy Klassen | CAN | 154.560 |
| 2 | Anni Friesinger-Postma | GER | 157.058 |
| 3 | Ireen Wüst | NED | 157.153 |
| 4 | Martina Sáblíková | CZE | 157.197 |
| 5 | Claudia Pechstein | GER | 157.342 |
World Cup
Most recent winners Men
| 10 Mar 2013 | mass | Bart Swings | BEL |
| 10 Mar 2013 | 1500m | Bart Swings | BEL |
| 10 Mar 2013 | 500m | Jan Smeekens | NED |
| 9 Mar 2013 | 5000m | Sven Kramer | NED |
| 9 Mar 2013 | 1000m | Stefan Groothuis | NED |
Most recent winners Women
| 10 Mar 2013 | mass | Irene Schouten | NED |
| 10 Mar 2013 | 1500m | Ireen Wüst | NED |
| 10 Mar 2013 | 500m | Lee Sang-hwa | KOR |
| 9 Mar 2013 | 3000m | Ireen Wüst | NED |
| 9 Mar 2013 | 1000m | Christine Nesbitt | CAN |
Championships
2010 Olympic Games 5000 meters Men
| 1 | Sven Kramer | NED | 6:14.60 |
| 2 | Lee Seung-hoon | KOR | 6:16.95 |
| 3 | Ivan Skobrev | RUS | 6:18.05 |
| 4 | Håvard Bøkko | NOR | 6:18.80 |
| 5 | Bob de Jong | NED | 6:19.02 |
2010 Olympic Games 3000 meters Women
| 1 | Martina Sáblíková | CZE | 4:02.53 |
| 2 | Stephanie Beckert | GER | 4:04.62 |
| 3 | Kristina Groves | CAN | 4:04.84 |
| 4 | Daniela Anschütz-Thoms | GER | 4:04.87 |
| 5 | Clara Hughes | CAN | 4:06.01 |
World Records
Men
| 500m | Jeremy Wotherspoon | CAN | 0:34.03 |
| 1000m | Shani Davis | USA | 1:06.42 |
| 1500m | Shani Davis | USA | 1:41.04 |
| 5000m | Sven Kramer | NED | 6:03.32 |
| 10000m | Sven Kramer | NED | 12:41.69 |
Women
| 500m | Lee Sang-hwa | KOR | 0:36.80 |
| 1000m | Christine Nesbitt | CAN | 1:12.68 |
| 1500m | Cindy Klassen | CAN | 1:51.79 |
| 3000m | Cindy Klassen | CAN | 3:53.34 |
| 5000m | Martina Sáblíková | CZE | 6:42.66 |
Split Times
Fastest flying lap Men
| 1 | Jeremy Wotherspoon | CAN | 24.32 |
| 2 | Jeremy Wotherspoon | CAN | 24.36 |
| 3 | Jeremy Wotherspoon | CAN | 24.37 |
| 4 | Jeremy Wotherspoon | CAN | 24.38 |
| 5 | Jeremy Wotherspoon | CAN | 24.44 |
Fastest flying lap Women
| 1 | Lee Sang-hwa | KOR | 26.54 |
| 2 | Lee Sang-hwa | KOR | 26.59 |
| 3 | Heather Richardson | USA | 26.64 |
| 4 | Christine Nesbitt | CAN | 26.67 |
| Lee Sang-hwa | KOR | 26.67 |
Downloads
