2018-19 World Cup 3: Results 500 meters Men
| Place | Rink | |
| Tomaszów Mazowiecki | POL | Arena Lodowa |
| Date | Discipline | |
| 7 Dec 2018 | 500 meters (Men) | |
| 8 Dec 2018 | 500 meters (Men) | |
| 7 Dec 2018 | 1000 meters (Men) | |
| 8 Dec 2018 | 1500 meters (Men) | |
| 9 Dec 2018 | 10,000 meters (Men) | |
| 7 Dec 2018 | Team pursuit (Men) | |
| 9 Dec 2018 | Team sprint (Men) | |
| 7 Dec 2018 | 500 meters (Women) | |
| 8 Dec 2018 | 500 meters (Women) | |
| 7 Dec 2018 | 1000 meters (Women) | |
| 8 Dec 2018 | 1500 meters (Women) | |
| 9 Dec 2018 | 5000 meters (Women) | |
| 7 Dec 2018 | Team pursuit (Women) | |
| 9 Dec 2018 | Team sprint (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Pavel Kulizhnikov | RUS | 0:34.83 | 60 | |||
| 2 | Ryohei Haga | JPN | 0:34.98 | 54 | |||
| 3 | Håvard Lorentzen | NOR | 0:35.10 | 48 | |||
| 4 | Yuma Murakami | JPN | 0:35.18 | 43 | |||
| 5 | Kai Verbij | NED | 0:35.24 | 40 | |||
| 6 | Tatsuya Shinhama | JPN | 0:35.24 | 38 | |||
| 6 | Tsubasa Hasegawa | JPN | 0:35.24 | 38 | |||
| 8 | Ruslan Murashov | RUS | 0:35.29 | 34 | |||
| 9 | Dai Dai Ntab | NED | 0:35.30 | 32 | |||
| 10 | Kim Jun-ho | KOR | 0:35.30 | 31 | |||
| 11 | Nico Ihle | GER | 0:35.33 | 30 | |||
| 12 | Laurent Dubreuil | CAN | 0:35.34 | 29 | |||
| 13 | Viktor Mushtakov | RUS | 0:35.41 | 28 | |||
| 14 | Ronald Mulder | NED | 0:35.46 | 27 | |||
| 15 | Bjørn Magnussen | NOR | 0:35.53 | 26 | |||
| 16 | Artyom Kuznetsov | RUS | 0:35.59 | 25 | |||
| 17 | Kim Tae-yoon | KOR | 0:35.73 | 24 | |||
| 18 | Cha Min-kyu | KOR | 0:35.75 | 23 | |||
| 19 | Alex Boisvert-Lacroix | CAN | 0:35.81 | 22 | |||
| 20 | Yang Tao | CHN | 0:35.81 | 21 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Michel Mulder | NED | 0:35.35 | 35 | |||
| 2 | Gao Tingyu | CHN | 0:35.42 | 29 | |||
| 3 | Artur Waś | POL | 0:35.46 | 23 | |||
| 4 | Ignat Golovatyuk | BLR | 0:35.49 | 17 | |||
| 5 | Artur Nogal | POL | 0:35.55 | 16 | |||
| 6 | Gilmore Junio | CAN | 0:35.56 | 15 | |||
| 7 | Jesper Hospes | NED | 0:35.61 | 14 | |||
| 8 | Johann Jørgen Sæves | NOR | 0:35.69 | 13 | |||
| 9 | Aleksandr Klenko | KAZ | 0:35.71 | 12 | |||
| 10 | Henrik Fagerli Rukke | NOR | 0:35.75 | 11 | |||
| 11 | Kimani Griffin | USA | 0:35.88 | 10 | |||
| 12 | Piotr Michalski | POL | 0:35.89 | 9 | |||
| 13 | Yang Yang | CHN | 0:36.00 | 8 | |||
| 14 | Ivan Arzhanikov | KAZ | 0:36.01 | 7 | |||
| 15 | Damian Żurek | POL | 0:36.07 | 6 | |||
| 16 | Mathias Vosté | BEL | 0:36.10 | 5 | |||
| 17 | Mirko Nenzi | ITA | 0:36.11 | 4 | |||
| 18 | Yang Seung-yong | KOR | 0:36.14 | 3 | |||
| 19 | Hendrik Dombek | GER | 0:36.16 | 2 | |||
| 20 | Marten Liiv | EST | 0:36.18 | 1 | |||
| 21 | Harri Levo | FIN | 0:36.21 | 0 | |||
| 22 | Christopher Fiola | CAN | 0:36.21 | 0 | |||
| 23 | Cornelius Kersten | GBR | 0:36.28 | 0 | |||
| 24 | Brett Perry | USA | 0:36.30 | 0 | |||
| 25 | Daniel Greig | AUS | 0:36.30 | 0 | |||
| 26 | David Larue | CAN | 0:36.36 | 0 | |||
| 27 | Artyom Chaban | BLR | 0:36.47 | 0 | |||
| 28 | Joel Dufter | GER | 0:36.55 | 0 | |||
| 29 | Floris Root | NED | 0:37.29 | 0 | |||
| 30 | Konrád Nagy | HUN | 0:38.87 | 0 | |||
| Navigation 500 meters Men 2018-19 | |||
| 16 Nov 2018 | World Cup 1 | Obihiro | JPN |
| 17 Nov 2018 | World Cup 1 | Obihiro | JPN |
| 23 Nov 2018 | World Cup 2 | Tomakomai | JPN |
| 24 Nov 2018 | World Cup 2 | Tomakomai | JPN |
| 7 Dec 2018 | World Cup 3 | Tomaszów Mazowiecki | POL |
| 8 Dec 2018 | World Cup 3 | Tomaszów Mazowiecki | POL |
| 15 Dec 2018 | World Cup 4 | Heerenveen | NED |
| 2 Feb 2019 | World Cup 5 | Hamar | NOR |
| 3 Feb 2019 | World Cup 5 | Hamar | NOR |
| 9 Mar 2019 | World Cup 6 (Final) | Salt Lake City | USA |
| 10 Mar 2019 | World Cup 6 (Final) | Salt Lake City | USA |
| Navigation 2018-19 | |||
| 16/18 Nov 2018 | World Cup 1 | Obihiro | JPN |
| 23/25 Nov 2018 | World Cup 2 | Tomakomai | JPN |
| 7/9 Dec 2018 | World Cup 3 | Tomaszów Mazowiecki | POL |
| 15/16 Dec 2018 | World Cup 4 | Heerenveen | NED |
| 1/3 Feb 2019 | World Cup 5 | Hamar | NOR |
| 9/10 Mar 2019 | World Cup 6 (Final) | Salt Lake City | USA |

