1997-98 World Cup 8: Results 5000 meters Men
| Place | Rink | |
| Inzell | GER | Ludwig Schwabl Stadion |
| Date | Discipline | |
| 7 Mar 1998 | 1500 meters (Men) | |
| 8 Mar 1998 | 5000 meters (Men) | |
| 8 Mar 1998 | 1500 meters (Women) | |
| 7 Mar 1998 | 3000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Rintje Ritsma | NED | 6:36.33 | 50 | |||
| 2 | Bob de Jong | NED | 6:37.97 | 45 | |||
| 3 | Kjell Storelid | NOR | 6:43.78 | 40 | |||
| 4 | Frank Dittrich | GER | 6:44.67 | 35 | |||
| 5 | Keiji Shirahata | JPN | 6:47.78 | 30 | |||
| 5 | Remi Hereide | NOR | 6:47.78 | 30 | |||
| 7 | KC Boutiette | USA | 6:48.12 | 20 | |||
| 8 | Alexander Baumgärtel | GER | 6:49.64 | 17 | |||
| 9 | Bart Veldkamp | BEL | 6:50.09 | 15 | |||
| 10 | Brigt Rykkje | NOR | 6:52.09 | 13 | |||
| 11 | Roberto Sighel | ITA | 6:52.61 | 11 | |||
| 12 | Lasse Sætre | NOR | 6:52.71 | 9 | |||
| 13 | Jelmer Beulenkamp | NED | 6:53.79 | 7 | |||
| 14 | Martin Feigenwinter | SUI | 6:56.87 | 5 | |||
| 15 | Olaf Kotva | GER | 7:04.05 | 3 | |||
| 16 | Yury Kokhanets | RUS | 7:04.46 | 1 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Martin Hersman | NED | 6:57.73 | 14 | |||
| 2 | Steven Elm | CAN | 6:58.08 | 10 | |||
| 3 | Mamoru Ishioka | JPN | 7:00.17 | 8 | |||
| 4 | Dezideriu Horváth | ROU | 7:04.77 | 6 | |||
| 5 | Kevin Marshall | CAN | 7:06.67 | 4 | |||
| 6 | Radik Bikchantayev | KAZ | 7:08.19 | 2 | |||
| 7 | Maurizio de Monte | ITA | 7:08.97 | (20) | |||
| 8 | Takahiro Nozaki | JPN | 7:09.65 | (17) | |||
| 9 | Jondon Trevena | USA | 7:12.14 | (15) | |||
| 10 | Samuli Ollanketo | FIN | 7:18.00 | (13) | |||
| 11 | Dave Tamburrino | USA | 7:19.61 | (11) | |||
| 12 | Oleg Psevkin | BLR | 7:19.77 | (9) | |||
| 13 | Sebastian Falk | SWE | 7:19.98 | (7) | |||
| 14 | Stefano Donagrandi | ITA | 7:21.91 | (5) | |||
| 15 | Uwe Tonat | GER | 7:24.43 | (3) | |||
| 16 | Marko Karppinen | FIN | 7:25.84 | (1) | |||
| 17 | Martin Holoubek | CZE | 7:39.04 | 0 | |||
| Navigation 5000 meters Men 1997-98 | |||
| 30 Nov 1997 | World Cup 3 | Berlin | GER |
| 7 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 14 Dec 1997 | World Cup 5 | Hamar | NOR |
| 8 Mar 1998 | World Cup 8 | Inzell | GER |
| 22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |
| Navigation 1997-98 | |||
| 15/16 Nov 1997 | World Cup 1 | Roseville | USA |
| 22/23 Nov 1997 | World Cup 2 | Calgary | CAN |
| 29/30 Nov 1997 | World Cup 3 | Berlin | GER |
| 6/7 Dec 1997 | World Cup 4 | Heerenveen | NED |
| 13/14 Dec 1997 | World Cup 5 | Hamar | NOR |
| 13/14 Jan 1998 | World Cup 6 | Baselga di Pinè | ITA |
| 17/18 Jan 1998 | World Cup 7 | Innsbruck | AUT |
| 7/8 Mar 1998 | World Cup 8 | Inzell | GER |
| 20/22 Mar 1998 | World Cup 9 (Final) | Milwaukee | USA |

