1994-95 World Cup 8: Results 500 meters Men
| Place | Rink | |
| Inzell | GER | Ludwig Schwabl Stadion |
| Date | Discipline | |
| 25 Feb 1995 | 500 meters (Men) | |
| 26 Feb 1995 | 500 meters (Men) | |
| 25 Feb 1995 | 1000 meters (Men) | |
| 26 Feb 1995 | 1500 meters (Men) | |
| 24 Feb 1995 | 5000 meters (Men) | |
| 24 Feb 1995 | 500 meters (Women) | |
| 25 Feb 1995 | 500 meters (Women) | |
| 26 Feb 1995 | 1000 meters (Women) | |
| 25 Feb 1995 | 1500 meters (Women) | |
| 24 Feb 1995 | 3000 meters (Women) | |
| # | name | time | points | |
| 1 | Hiroyasu Shimizu | JPN | 0:36.57 | 40 |
| 2 | Junichi Inoue | JPN | 0:36.69 | 35 |
| 3 | Manabu Horii | JPN | 0:36.81 | 30 |
| 4 | Grunde Njøs | NOR | 0:36.99 | 25 |
| 5 | Yasunori Miyabe | JPN | 0:37.19 | 20 |
| 6 | Vadim Shakshakbayev | KAZ | 0:37.20 | 18 |
| 7 | Casey FitzRandolph | USA | 0:37.27 | 16 |
| 8 | Roger Strøm | NOR | 0:37.35 | 14 |
| 9 | Sylvain Bouchard | CAN | 0:37.36 | 12 |
| 10 | Gerard van Velde | NED | 0:37.39 | 11 |
| 11 | Matthias Pfeiffer | GER | 0:37.51 | 10 |
| 12 | Patrick Kelly | CAN | 0:37.59 | 9 |
| 13 | Yukinori Miyabe | JPN | 0:37.69 | 8 |
| 14 | Gordon Reyes-Loredo | GER | 0:37.81 | 7 |
| 15 | Jakko Jan Leeuwangh | NED | 0:37.92 | 6 |
| 16 | Stefan Harnisch | GER | 0:38.00 | 5 |
| 17 | Lars Funke | GER | 0:38.04 | 4 |
| 18 | Roland Brunner | AUT | 0:38.08 | 3 |
| 19 | Vladimir Klepinin | KAZ | 0:38.13 | 2 |
| 20 | Dave Cruikshank | USA | 0:38.26 | 1 |
| 21 | Brendan Eppert | USA | 0:38.29 | 0 |
| 22 | Michael Künzel | GER | 0:38.36 | 0 |
| 23 | Dave Tamburrino | USA | 0:38.40 | 0 |
| 24 | Magnus Enfeldt | SWE | 0:38.44 | 0 |
| 25 | KC Boutiette | USA | 0:39.03 | 0 |
| 25 | Magnus Jansson | SWE | 0:39.03 | 0 |
| 27 | Arjan Schreuder | NED | 0:39.16 | 0 |
| 28 | Lionel Sodogas | FRA | 0:39.23 | 0 |
| 29 | Pierre-Henri Koninckx | FRA | 0:39.31 | 0 |
| 30 | Mike Ireland | CAN | 0:39.37 | 0 |
| 31 | Sergey Kaznacheyev | KAZ | 0:39.80 | 0 |
| 32 | Gennady Bolgov | BLR | 0:40.31 | 0 |
| 33 | Bernhard Prochazka | AUT | 0:40.33 | 0 |
| DQ | Kevin Overland | CAN | - | 0 |
| Legenda | |
| DQ | = disqualification |
| Navigation 500 meters Men 1994-95 | |||
| 3 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 7 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 20 Jan 1995 | World Cup 5 | Davos | SUI |
| 21 Jan 1995 | World Cup 5 | Davos | SUI |
| 28 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11 Feb 1995 | World Cup 7 | Calgary | CAN |
| 12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 25 Feb 1995 | World Cup 8 | Inzell | GER |
| 26 Feb 1995 | World Cup 8 | Inzell | GER |
| 11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| 12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| Navigation 1994-95 | |||
| 26/27 Nov 1994 | World Cup 1 | Berlin | GER |
| 3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
| 7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
| 20/22 Jan 1995 | World Cup 5 | Davos | SUI |
| 28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24/26 Feb 1995 | World Cup 8 | Inzell | GER |
| 11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |

