1994-95 World Cup 5: Results 500 meters Women
| Place | Rink | |
| Davos | SUI | Eisstadion |
| Date | Discipline | |
| 20 Jan 1995 | 500 meters (Men) | |
| 21 Jan 1995 | 500 meters (Men) | |
| 21 Jan 1995 | 1000 meters (Men) | |
| 22 Jan 1995 | 1500 meters (Men) | |
| 20 Jan 1995 | 5000 meters (Men) | |
| 20 Jan 1995 | 500 meters (Women) | |
| 21 Jan 1995 | 500 meters (Women) | |
| 22 Jan 1995 | 1000 meters (Women) | |
| 21 Jan 1995 | 1500 meters (Women) | |
| 22 Jan 1995 | 3000 meters (Women) | |
| # | name | time | points | |
| 1 | Bonnie Blair | USA | 0:39.71 | 40 |
| 2 | Oksana Ravilova | RUS | 0:39.96 | 35 |
| 3 | Franziska Schenk | GER | 0:40.23 | 30 |
| 4 | Susan Auch | CAN | 0:40.25 | 25 |
| 5 | Monique Garbrecht | GER | 0:40.34 | 20 |
| 6 | Tomomi Okazaki | JPN | 0:40.51 | 18 |
| 7 | Svetlana Zhurova | RUS | 0:40.53 | 16 |
| 8 | Kyoko Shimazaki | JPN | 0:40.75 | 14 |
| 9 | Shiho Kusunose | JPN | 0:40.87 | 12 |
| 11 | Rieko Kaji | JPN | 0:41.00 | 10 |
| 12 | Catriona Le May | CAN | 0:41.33 | 9 |
| 13 | Nataliya Severyukhina | RUS | 0:41.40 | 8 |
| 14 | Michelle Morton | CAN | 0:41.44 | 7 |
| 15 | Chris Witty | USA | 0:41.50 | 6 |
| 16 | Eriko Sanmiya | JPN | 0:41.61 | 5 |
| 16 | Becky Sundstrom | USA | 0:41.61 | 5 |
| 18 | Christine Aaftink | NED | 0:41.98 | 3 |
| 19 | Christina Zummack | GER | 0:42.01 | 2 |
| 20 | Linda Johnson-Blair | CAN | 0:42.10 | 1 |
| 21 | Linda Olsen | NOR | 0:42.15 | 0 |
| 22 | Cerasela Hordobeţiu | ROU | 0:42.20 | 0 |
| 22 | Emese Antal | AUT | 0:42.20 | 0 |
| 24 | Mihaela Dascălu | ROU | 0:42.28 | 0 |
| 25 | Chun Hee-yoo | KOR | 0:42.50 | 0 |
| 26 | Anette Tønsberg | NOR | 0:42.67 | 0 |
| 27 | Krisztina Egyed | HUN | 0:42.91 | 0 |
| 28 | Stefanie Teeuwen | GER | 0:42.98 | 0 |
| 29 | Marianne Timmer | NED | 0:43.19 | 0 |
| 30 | Christina Schön | SWE | 0:44.01 | 0 |
| 31 | Chris Scheels | USA | 0:44.16 | 0 |
| DNF | Edel Therese Høiseth | NOR | - | 0 |
| Legenda | |
| DNF | = did not finish |
| Navigation 500 meters Women 1994-95 | |||
| 3 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 7 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 20 Jan 1995 | World Cup 5 | Davos | SUI |
| 21 Jan 1995 | World Cup 5 | Davos | SUI |
| 28 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11 Feb 1995 | World Cup 7 | Calgary | CAN |
| 12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24 Feb 1995 | World Cup 8 | Inzell | GER |
| 25 Feb 1995 | World Cup 8 | Inzell | GER |
| 11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| 12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
| Navigation 1994-95 | |||
| 26/27 Nov 1994 | World Cup 1 | Berlin | GER |
| 3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
| 3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
| 7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
| 10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
| 20/22 Jan 1995 | World Cup 5 | Davos | SUI |
| 28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
| 11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
| 24/26 Feb 1995 | World Cup 8 | Inzell | GER |
| 11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |

