1990-91 World Cup 4 (Sprint distances): Results 500 meters Men
Place | Rink | |
Karuizawa | JPN | Skating Center |
Date | Discipline | |
15 Dec 1990 | 500 meters (Men) | |
16 Dec 1990 | 500 meters (Men) | |
15 Dec 1990 | 1000 meters (Men) | |
16 Dec 1990 | 1000 meters (Men) | |
15 Dec 1990 | 500 meters (Women) | |
16 Dec 1990 | 500 meters (Women) | |
15 Dec 1990 | 1000 meters (Women) | |
16 Dec 1990 | 1000 meters (Women) |
# | name | time | points | |
1 | Uwe-Jens Mey | GER | 0:37.52 | 25 |
2 | Dan Jansen | USA | 0:37.66 | 22 |
3 | Yasunori Miyabe | JPN | 0:37.67 | 20 |
4 | Toshiyuki Kuroiwa | JPN | 0:37.77 | 18 |
5 | Igor Zhelezovsky | URS | 0:37.88 | 16 |
6 | Andrey Bakhvalov | URS | 0:37.91 | 15 |
7 | Satoru Kuroiwa | JPN | 0:38.16 | 14 |
8 | Vadim Shakshakbayev | URS | 0:38.24 | 13 |
9 | Hozumi Moriyama | JPN | 0:38.34 | 12 |
10 | Yasushi Kuroiwa | JPN | 0:38.37 | 11 |
11 | Uwe Streb | GER | 0:38.50 | 10 |
12 | Jaegal Sung-yeol | KOR | 0:38.53 | 9 |
13 | Nick Thometz | USA | 0:38.57 | 8 |
14 | Dave Besteman | USA | 0:38.71 | 7 |
15 | Kim Yoon-man | KOR | 0:38.79 | 6 |
16 | Hans Markström | SWE | 0:38.90 | 5 |
17 | Patrick Kelly | CAN | 0:38.92 | 4 |
18 | Sean Ireland | CAN | 0:38.94 | 3 |
19 | Roger Strøm | NOR | 0:38.98 | 2 |
19 | André Sobeck | GER | 0:38.98 | 2 |
21 | Liu Hongbo | CHN | 0:39.00 | 0 |
22 | Björn Forslund | SWE | 0:39.14 | 0 |
23 | Robert Dubreuil | CAN | 0:39.15 | 0 |
24 | Paweł Abratkiewicz | POL | 0:39.30 | 0 |
25 | Kevin Scott | CAN | 0:39.33 | 0 |
26 | Magnus Enfeldt | SWE | 0:39.35 | 0 |
27 | Lars Funke | GER | 0:39.42 | 0 |
28 | Roland Brunner | AUT | 0:39.59 | 0 |
29 | Bjørn Egil Lundgrenn | NOR | 0:39.84 | 0 |
30 | Aleksandr Klimov | URS | 0:39.86 | 0 |
31 | Timo Jankowski | GER | 0:39.89 | 0 |
32 | Andreas Franzelin | AUT | 0:39.92 | 0 |
33 | Pascal Hinni | SUI | 0:41.00 | 0 |
34 | Viktor Chupira | URS | 1:09.65 | 0 |
35 | Bo König | SWE | 1:16.59 | 0 |
36 | Arie Loef | NED | 1:17.77 | 0 |
DNS | Behudin Merdović | YUG | - | 0 |
DNS | Olaf Zinke | GER | - | 0 |
DNS | Liu Wei | CHN | - | 0 |
DNS | Tony Smith | NZL | - | 0 |
Legenda | |
DNS | = did not start |